Dataset: ESA Ocean Colour Climate Change Initiative (Ocean_Colour_cci): Global ocean colour data products gridded on a sinusoidal projection (All Products), Version 5.0#
Dataset identifier: esacci.OC.8-days.L3S.OC_PRODUCTS.multi-sensor.multi-platform.MERGED.5-0.sinusoidal
Data store: cciodp
How to open this dataset in AVL JupyterLab
cciodp_store = new_data_store('cciodp')
ds = cciodp_store.open_data('esacci.OC.8-days.L3S.OC_PRODUCTS.multi-sensor.multi-platform.MERGED.5-0.sinusoidal')
Bounding box map#
cciodp_store = new_data_store('cciodp')
ds = cciodp_store.open_data('esacci.OC.8-days.L3S.OC_PRODUCTS.multi-sensor.multi-platform.MERGED.5-0.sinusoidal')
Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
Parameter | Value |
---|---|
Bounding box longitude (°) | -180.0 to 180.0 |
Bounding box latitude (°) | -90.0 to 90.0 |
Time range | 1997-09-04 to 2020-12-31 |
Time period | 8D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
Rrs_412 | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 412 nm. | sr-1 |
Rrs_443 | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 443 nm. | sr-1 |
Rrs_490 | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 490 nm. | sr-1 |
Rrs_510 | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 510 nm. | sr-1 |
Rrs_560 | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 560 nm. | sr-1 |
Rrs_665 | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 665 nm. | sr-1 |
water_class1 | Mean of normalised water class 1 membership over the compositing period | [none] |
water_class2 | Mean of normalised water class 2 membership over the compositing period | [none] |
water_class3 | Mean of normalised water class 3 membership over the compositing period | [none] |
water_class4 | Mean of normalised water class 4 membership over the compositing period | [none] |
water_class5 | Mean of normalised water class 5 membership over the compositing period | [none] |
water_class6 | Mean of normalised water class 6 membership over the compositing period | [none] |
water_class7 | Mean of normalised water class 7 membership over the compositing period | [none] |
water_class8 | Mean of normalised water class 8 membership over the compositing period | [none] |
water_class9 | Mean of normalised water class 9 membership over the compositing period | [none] |
water_class10 | Mean of normalised water class 10 membership over the compositing period | [none] |
water_class11 | Mean of normalised water class 11 membership over the compositing period | [none] |
water_class12 | Mean of normalised water class 12 membership over the compositing period | [none] |
water_class13 | Mean of normalised water class 13 membership over the compositing period | [none] |
water_class14 | Mean of normalised water class 14 membership over the compositing period | [none] |
atot_412 | Total absorption coefficient at 412 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
atot_443 | Total absorption coefficient at 443 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
atot_490 | Total absorption coefficient at 490 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
atot_510 | Total absorption coefficient at 510 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
atot_560 | Total absorption coefficient at 560 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
atot_665 | Total absorption coefficient at 665 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
aph_412 | Phytoplankton absorption coefficient at 412 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
aph_443 | Phytoplankton absorption coefficient at 443 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
aph_490 | Phytoplankton absorption coefficient at 490 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
aph_510 | Phytoplankton absorption coefficient at 510 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
aph_560 | Phytoplankton absorption coefficient at 560 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
aph_665 | Phytoplankton absorption coefficient at 665 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
adg_412 | Absorption coefficient for dissolved and detrital material at 412 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
adg_443 | Absorption coefficient for dissolved and detrital material at 443 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
adg_490 | Absorption coefficient for dissolved and detrital material at 490 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
adg_510 | Absorption coefficient for dissolved and detrital material at 510 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
adg_560 | Absorption coefficient for dissolved and detrital material at 560 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
adg_665 | Absorption coefficient for dissolved and detrital material at 665 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
bbp_412 | Particulate backscattering coefficient for dissolved and detrital material at 412 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
bbp_443 | Particulate backscattering coefficient for dissolved and detrital material at 443 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
bbp_490 | Particulate backscattering coefficient for dissolved and detrital material at 490 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
bbp_510 | Particulate backscattering coefficient for dissolved and detrital material at 510 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
bbp_560 | Particulate backscattering coefficient for dissolved and detrital material at 560 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
bbp_665 | Particulate backscattering coefficient for dissolved and detrital material at 665 nm as derived using the QAA model, generated by SeaDAS for MERIS | m-1 |
chlor_a | Chlorophyll-a concentration in seawater (not log-transformed), generated by as a blended combination of OCI, OCI2, OC2 and OCx algorithms, depending on water class memberships | milligram m-3 |
kd_490 | Downwelling attenuation coefficient at 490nm, derived using Lee 2005 equation and bbw from Zhang 2009 (following the SeaDAS Kd_lee algorithm) | m-1 |
Rrs_412_rmsd | Root-mean-square-difference of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 412 nm. | sr-1 |
Rrs_443_rmsd | Root-mean-square-difference of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 443 nm. | sr-1 |
Rrs_490_rmsd | Root-mean-square-difference of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 490 nm. | sr-1 |
Rrs_510_rmsd | Root-mean-square-difference of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 510 nm. | sr-1 |
Rrs_560_rmsd | Root-mean-square-difference of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 560 nm. | sr-1 |
Rrs_665_rmsd | Root-mean-square-difference of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 665 nm. | sr-1 |
Rrs_412_bias | Bias of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 412 nm. | sr-1 |
Rrs_443_bias | Bias of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 443 nm. | sr-1 |
Rrs_490_bias | Bias of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 490 nm. | sr-1 |
Rrs_510_bias | Bias of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 510 nm. | sr-1 |
Rrs_560_bias | Bias of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 560 nm. | sr-1 |
Rrs_665_bias | Bias of sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 665 nm. | sr-1 |
chlor_a_log10_rmsd | Root-mean-square-difference of log10-transformed chlorophyll-a concentration in seawater. | [none] |
chlor_a_log10_bias | Bias of log10-transformed chlorophyll-a concentration in seawater. | [none] |
aph_412_rmsd | Root-mean-square-difference of phytoplankton absorption coefficient at 412 nm. | m-1 |
aph_443_rmsd | Root-mean-square-difference of phytoplankton absorption coefficient at 443 nm. | m-1 |
aph_490_rmsd | Root-mean-square-difference of phytoplankton absorption coefficient at 490 nm. | m-1 |
aph_510_rmsd | Root-mean-square-difference of phytoplankton absorption coefficient at 510 nm. | m-1 |
aph_560_rmsd | Root-mean-square-difference of phytoplankton absorption coefficient at 560 nm. | m-1 |
aph_665_rmsd | Root-mean-square-difference of phytoplankton absorption coefficient at 665 nm. | m-1 |
aph_412_bias | Bias of phytoplankton absorption coefficient at 412 nm. | m-1 |
aph_443_bias | Bias of phytoplankton absorption coefficient at 443 nm. | m-1 |
aph_490_bias | Bias of phytoplankton absorption coefficient at 490 nm. | m-1 |
aph_510_bias | Bias of phytoplankton absorption coefficient at 510 nm. | m-1 |
aph_560_bias | Bias of phytoplankton absorption coefficient at 560 nm. | m-1 |
aph_665_bias | Bias of phytoplankton absorption coefficient at 665 nm. | m-1 |
adg_412_rmsd | Root-mean-square-difference of absorption coefficient for dissolved and detrital material at 412 nm. | m-1 |
adg_443_rmsd | Root-mean-square-difference of absorption coefficient for dissolved and detrital material at 443 nm. | m-1 |
adg_490_rmsd | Root-mean-square-difference of absorption coefficient for dissolved and detrital material at 490 nm. | m-1 |
adg_510_rmsd | Root-mean-square-difference of absorption coefficient for dissolved and detrital material at 510 nm. | m-1 |
adg_560_rmsd | Root-mean-square-difference of absorption coefficient for dissolved and detrital material at 560 nm. | m-1 |
adg_665_rmsd | Root-mean-square-difference of absorption coefficient for dissolved and detrital material at 665 nm. | m-1 |
adg_412_bias | Bias of absorption coefficient for dissolved and detrital material at 412 nm. | m-1 |
adg_443_bias | Bias of absorption coefficient for dissolved and detrital material at 443 nm. | m-1 |
adg_490_bias | Bias of absorption coefficient for dissolved and detrital material at 490 nm. | m-1 |
adg_510_bias | Bias of absorption coefficient for dissolved and detrital material at 510 nm. | m-1 |
adg_560_bias | Bias of absorption coefficient for dissolved and detrital material at 560 nm. | m-1 |
adg_665_bias | Bias of absorption coefficient for dissolved and detrital material at 665 nm. | m-1 |
kd_490_rmsd | Root-mean-square-difference of downwelling attenuation coefficient at 490 nm derived using Lee 2005 equation and bbw from Zhang 2009 | m-1 |
kd_490_bias | Bias of downwelling attenuation coefficient at 490 nm derived using Lee 2005 equation and bbw from Zhang 2009 | m-1 |
SeaWiFS_nobs_sum | Count of the number of observations from the SeaWiFS (GAC and LAC) sensor contributing to this bin cell | [none] |
MODISA_nobs_sum | Count of the number of observations from the MODIS (Aqua) sensor contributing to this bin cell | [none] |
MERIS_nobs_sum | Count of the number of observations from the MERIS sensor contributing to this bin cell | [none] |
VIIRS_nobs_sum | Count of the number of observations from the VIIRS sensor contributing to this bin cell | [none] |
OLCI_nobs_sum | Count of the number of observations from the OLCI sensor contributing to this bin cell | [none] |
total_nobs_sum | Count of the total number of observations contributing to this bin cell | [none] |
Full variable metadata#
crs#
Field | Value |
---|---|
grid_mapping_name | 1D binned sinusoidal |
number_of_latitude_rows | 4320 |
total_number_of_bins | 23761676 |
orig_data_type | int32 |
fill_value | 9223372036854775807 |
size | 1074 |
shape | 1074 |
chunk_sizes | 1 |
file_chunk_sizes | 1 |
data_type | int64 |
dimensions | time |
file_dimensions | time |
Rrs_412#
Field | Value |
---|---|
ancillary_variables | Rrs_412_rmsd Rrs_412_bias |
coordinates | lat lon |
grid_mapping | crs |
long_name | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 412 nm. |
parameter_vocab_uri | http://vocab.ndg.nerc.ac.uk/term/P071/19/CFV13N26 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr-1 |
units_nonstandard | sr^-1 |
wavelength | 412 |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
Rrs_443#
Field | Value |
---|---|
ancillary_variables | Rrs_443_rmsd Rrs_443_bias |
coordinates | lat lon |
grid_mapping | crs |
long_name | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 443 nm. |
parameter_vocab_uri | http://vocab.ndg.nerc.ac.uk/term/P071/19/CFV13N26 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr-1 |
units_nonstandard | sr^-1 |
wavelength | 443 |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
Rrs_490#
Field | Value |
---|---|
ancillary_variables | Rrs_490_rmsd Rrs_490_bias |
coordinates | lat lon |
grid_mapping | crs |
long_name | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 490 nm. |
parameter_vocab_uri | http://vocab.ndg.nerc.ac.uk/term/P071/19/CFV13N26 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr-1 |
units_nonstandard | sr^-1 |
wavelength | 490 |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
Rrs_510#
Field | Value |
---|---|
ancillary_variables | Rrs_510_rmsd Rrs_510_bias |
coordinates | lat lon |
grid_mapping | crs |
long_name | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 510 nm. |
parameter_vocab_uri | http://vocab.ndg.nerc.ac.uk/term/P071/19/CFV13N26 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr-1 |
units_nonstandard | sr^-1 |
wavelength | 510 |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
Rrs_560#
Field | Value |
---|---|
ancillary_variables | Rrs_560_rmsd Rrs_560_bias |
coordinates | lat lon |
grid_mapping | crs |
long_name | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 560 nm. |
parameter_vocab_uri | http://vocab.ndg.nerc.ac.uk/term/P071/19/CFV13N26 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr-1 |
units_nonstandard | sr^-1 |
wavelength | 560 |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
Rrs_665#
Field | Value |
---|---|
ancillary_variables | Rrs_665_rmsd Rrs_665_bias |
coordinates | lat lon |
grid_mapping | crs |
long_name | Sea surface reflectance defined as the ratio of water-leaving radiance to surface irradiance at 665 nm. |
parameter_vocab_uri | http://vocab.ndg.nerc.ac.uk/term/P071/19/CFV13N26 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr-1 |
units_nonstandard | sr^-1 |
wavelength | 665 |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class1#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 1 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class2#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 2 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class3#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 3 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class4#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 4 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class5#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 5 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class6#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 6 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class7#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 7 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class8#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 8 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class9#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 9 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class10#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 10 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class11#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 11 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class12#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 12 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class13#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 13 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
water_class14#
Field | Value |
---|---|
coordinates | lat lon |
grid_mapping | crs |
paper_ref | Thomas Jackson, Shubha Sathyendranath, Frederic Melin, (2017) An improved optical classification scheme for the Ocean Colour Essential Climate Variable and its applications, Remote Sensing of Environment, Available online 5 April 2017, ISSN 0034-4257, http://doi.org/10.1016/j.rse.2017.03.036. |
ref | http://dx.doi.org/10.1016/j.rse.2009.07.016 |
long_name | Mean of normalised water class 14 membership over the compositing period |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
atot_412#
Field | Value |
---|---|
long_name | Total absorption coefficient at 412 nm as derived using the QAA model, generated by SeaDAS for MERIS |
coordinates | lat lon |
grid_mapping | crs |
parameter_vocab_uri | http://vocab.ndg.nerc.ac.uk/term/P071/19/CFSN0062 |
standard_name | volume_absorption_coefficient_of_radiative_flux_in_sea_water |
units | m-1 |
units_nonstandard | m^-1 |
wavelength | 412 |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
atot_443#
Field | Value |
---|---|
long_name | Total absorption coefficient at 443 nm as derived using the QAA model, generated by SeaDAS for MERIS |
coordinates | lat lon |
grid_mapping | crs |
parameter_vocab_uri | http://vocab.ndg.nerc.ac.uk/term/P071/19/CFSN0062 |
standard_name | volume_absorption_coefficient_of_radiative_flux_in_sea_water |
units | m-1 |
units_nonstandard | m^-1 |
wavelength | 443 |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
dimensions | time, bin_index |
file_dimensions | time, bin_index |
atot_490#
Field | Value |
---|---|
long_name | Total absorption coefficient at 490 nm as derived using the QAA model, generated by SeaDAS for MERIS |
coordinates | lat lon |
grid_mapping | crs |
parameter_vocab_uri | http://vocab.ndg.nerc.ac.uk/term/P071/19/CFSN0062 |
standard_name | volume_absorption_coefficient_of_radiative_flux_in_sea_water |
units | m-1 |
units_nonstandard | m^-1 |
wavelength | 490 |
orig_data_type | float32 |
fill_value | 9.96921e+36 |
size | 25520040024 |
shape | 1074, 23761676 |
chunk_sizes | 1, 72900 |
file_chunk_sizes | 1, 72900 |
data_type | float32 |
