Dataset: ESA Permafrost Climate Change Initiative (Permafrost_cci): Permafrost active layer thickness for the Northern Hemisphere, v3.0#
Dataset identifier: esacci.PERMAFROST.yr.L4.ALT.multi-sensor.multi-platform.MODISLST_CRYOGRID.03-0.r1
Data store: cciodp
How to open this dataset in AVL JupyterLab
cciodp_store = new_data_store('cciodp')
ds = cciodp_store.open_data('esacci.PERMAFROST.yr.L4.ALT.multi-sensor.multi-platform.MODISLST_CRYOGRID.03-0.r1')
Bounding box map#
cciodp_store = new_data_store('cciodp')
ds = cciodp_store.open_data('esacci.PERMAFROST.yr.L4.ALT.multi-sensor.multi-platform.MODISLST_CRYOGRID.03-0.r1')
Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
Parameter | Value |
---|---|
Bounding box longitude (°) | -180.0 to 180.0 |
Bounding box latitude (°) | 30.0 to 90.0 |
Time range | 1997-01-01 to 2019-12-31 |
Time period | 1Y |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
polar_stereographic | [none] | [none] |
ALT | [none] | metres |
Full variable metadata#
polar_stereographic#
Field | Value |
---|---|
grid_mapping_name | polar_stereographic |
straight_vertical_longitude_from_pole | 0.0 |
false_easting | 0.0 |
false_northing | 0.0 |
latitude_of_projection_origin | 90.0 |
standard_parallel | 71.0 |
longitude_of_prime_meridian | 0.0 |
semi_major_axis | 6378137.0 |
inverse_flattening | 298.257223563 |
crs_wkt | PROJCS[\"WGS 84 / Arctic Polar Stereographic\",GEOGCS[\"WGS 84\",DATUM[\"WGS_1984\",SPHEROID[\"WGS 84\",6378137,298.257223563,AUTHORITY[\"EPSG\",\"7030\"]],AUTHORITY[\"EPSG\",\"6326\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4326\"]],PROJECTION[\"Polar_Stereographic\"],PARAMETER[\"latitude_of_origin\",71],PARAMETER[\"central_meridian\",0],PARAMETER[\"scale_factor\",1],PARAMETER[\"false_easting\",0],PARAMETER[\"false_northing\",0],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"X\",EAST],AXIS[\"Y\",NORTH],AUTHORITY[\"EPSG\",\"3995\"]] |
esri_wkt | PROJCS[\"WGS_84_Arctic_Polar_Stereographic\",GEOGCS[\"GCS_WGS_1984\",DATUM[\"D_WGS_1984\",SPHEROID[\"WGS_1984\",6378137,298.257223563]],PRIMEM[\"Greenwich\",0],UNIT[\"Degree\",0.017453292519943295]],PROJECTION[\"Stereographic_North_Pole\"],PARAMETER[\"standard_parallel_1\",71],PARAMETER[\"central_meridian\",0],PARAMETER[\"false_easting\",0],PARAMETER[\"false_northing\",0],UNIT[\"Meter\",1]] |
spatial_ref | GEOGCS[\"WGS 84\",DATUM[\"WGS_1984\",SPHEROID[\"WGS 84\",6378137,298.257223563,AUTHORITY[\"EPSG\",\"7030\"]],AUTHORITY[\"EPSG\",\"6326\"]],PRIMEM[\"Greenwich\",0],UNIT[\"degree\",0.0174532925199433],AUTHORITY[\"EPSG\",\"4326\"]],PROJECTION[\"Polar_Stereographic\"],PARAMETER[\"latitude_of_origin\",45],PARAMETER[\"central_meridian\",-170],PARAMETER[\"scale_factor\",1],PARAMETER[\"false_easting\",0],PARAMETER[\"false_northing\",0],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]] |
GeoTransform | -8679599.425969256 926.6254331383326 0 4120958.560533902 0 -926.6254331383326 |
orig_data_type | int32 |
fill_value | 9223372036854775807 |
size | 1 |
shape | 1 |
chunk_sizes | 1 |
file_chunk_sizes | 1 |
data_type | int64 |
dimensions | |
file_dimensions |
ALT#
Field | Value |
---|---|
standard_name | permafrost_active_layer_thickness |
grid_mapping | polar_stereographic |
units | metres |
conversion | to metres: x*0.01 |
scale_factor | 0.01 |
add_offset | 0.0 |
valid_min | 0 |
valid_max | 10000 |
actual_min | 0.01 |
actual_max | 100.0 |
_Unsigned | true |
orig_data_type | uint16 |
fill_value | 0 |
size | 2598126762 |
shape | 17, 10353, 14762 |
chunk_sizes | 1, 1151, 1641 |
file_chunk_sizes | 1, 1151, 1641 |
data_type | uint16 |
dimensions | time, y, x |
file_dimensions | time, y, x |
Full dataset metadata#
Field | Value |
---|---|
title | ESA Permafrost Climate Change Initiative (Permafrost_cci): Permafrost active layer thickness for the Northern Hemisphere, v3.0 |
source | MODIS MOD11A1 and MYD11A1 level 3 Collection 6, ESA CCI Land Cover dataset v1.6.1, ERA5 Reanalysis |
history | 2021-02-24 10:34:30 |
references | http://cci.esa.int/Permafrost, https://doi.org/10.5194/gmd-9-523-2016 |
product_version | 03-0 |
comment | These data were produced at ESA CCI as part of the ESA Permafrost CCI+ project Contract No 4000123681-18-I-NB. They are part of the 2nd Climate Research Data Package release. |
project | Climate Change Initiative - European Space Agency |
ecv | PERMAFROST |
institute | Department of Geosciences, University of Oslo |
processing_level | L4 |
data_type | ALT |
abstract | This dataset contains permafrost active layer thickness data produced as part of the European Space Agency's (ESA) Climate Change Initiative (CCI) Permafrost project. It forms part of the second version of their Climate Research Data Package (CRDP v2). It is derived from a thermal model driven and constrained by satellite data. Grid products of CDRP v2 are released in annual files, covering the start to the end of the Julian year. The maximum depth of seasonal thaw is provided, which corresponds to the active layer thickness. Case A: This covers the Northern Hemisphere (north of 30°) for the period 2003-2019 based on MODIS Land Surface temperature merged with downscaled ERA5 reanalysis near-surface air temperature data. Case B: This covers the Northern Hemisphere (north of 30°) for the period 1997-2002 based on downscaled ERA5 reanalysis near-surface air temperature data which are bias-corrected with the Case A product for the overlap period 2003-2019 using a pixel-specific statistics for each day of the year. |
publication_date | 2021-06-25T16:58:28 |
uuid | 67a3f8c8dc914ef99f7f08eb0d997e23 |
catalog_url | https://catalogue.ceda.ac.uk/uuid/67a3f8c8dc914ef99f7f08eb0d997e23 |
sensor_id | multi-sensor |
platform_id | multi-platform |
product_string | MODISLST_CRYOGRID |
cci_project | PERMAFROST |