Dataset: 3-hourly-instantaneous wave#
Dataset identifier: MetO-NWS-WAV-RAN
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('MetO-NWS-WAV-RAN')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('MetO-NWS-WAV-RAN')
Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
Parameter | Value |
---|---|
Bounding box longitude (°) | -16.0151515 to 13.0151515 |
Bounding box latitude (°) | 45.993244125 to 62.75000004614258 |
Time range | 1980-01-01 to 2022-11-30 |
Time period | 0D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
VHM0 | Spectral significant wave height (Hm0) | m |
VHM0_SW1 | Spectral significant primary swell wave height | m |
VHM0_SW2 | Spectral significant secondary swell wave height | m |
VHM0_WW | Spectral significant wind wave height | m |
VMDR | Mean wave direction from (Mdir) | degree |
VMDR_SW1 | Mean primary swell wave direction from | degree |
VMDR_SW2 | Mean secondary swell wave direction from | degree |
VMDR_WW | Mean wind wave direction from | degree |
VPED | Wave principal direction at spectral peak | degree |
VSDX | Stokes drift U | m s-1 |
VSDY | Stokes drift V | m s-1 |
VTM01_SW1 | Spectral moments (0,1) primary swell wave period | s |
VTM01_SW2 | Spectral moments (0,1) secondary swell wave period | s |
VTM01_WW | Spectral moments (0,1) wind wave period | s |
VTM02 | Spectral moments (0,2) wave period Tm02 | s |
VTM10 | Spectral moments (-1,0) wave period (Tm-10) | s |
VTPK | Wave period at spectral peak / peak period (Tp) | s |
Full variable metadata#
VHM0#
Field | Value |
---|---|
long_name | Spectral significant wave height (Hm0) |
standard_name | sea_surface_wave_significant_height |
units | m |
valid_min | 0 |
valid_max | 16000 |
cell_methods | time:point |
grid_mapping | crs |
VHM0_SW1#
Field | Value |
---|---|
long_name | Spectral significant primary swell wave height |
standard_name | sea_surface_primary_swell_wave_significant_height |
units | m |
valid_min | 0 |
valid_max | 16000 |
comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
cell_methods | time:point |
grid_mapping | crs |
VHM0_SW2#
Field | Value |
---|---|
long_name | Spectral significant secondary swell wave height |
standard_name | sea_surface_secondary_swell_wave_significant_height |
units | m |
valid_min | 0 |
valid_max | 16000 |
comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
cell_methods | time:point |
grid_mapping | crs |
VHM0_WW#
Field | Value |
---|---|
long_name | Spectral significant wind wave height |
standard_name | sea_surface_wind_wave_significant_height |
units | m |
valid_min | 0 |
valid_max | 16000 |
comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
cell_methods | time:point |
grid_mapping | crs |
VMDR#
Field | Value |
---|---|
long_name | Mean wave direction from (Mdir) |
standard_name | sea_surface_wave_from_direction |
units | degree |
valid_min | 0 |
valid_max | 3600 |
direction_reference | True North |
cell_methods | time:point |
grid_mapping | crs |
VMDR_SW1#
Field | Value |
---|---|
long_name | Mean primary swell wave direction from |
standard_name | sea_surface_primary_swell_wave_from_direction |
units | degree |
valid_min | 0 |
valid_max | 3600 |
comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
direction_reference | True North |
cell_methods | time:point |
grid_mapping | crs |
VMDR_SW2#
Field | Value |
---|---|
long_name | Mean secondary swell wave direction from |
standard_name | sea_surface_secondary_swell_wave_from_direction |
units | degree |
valid_min | 0 |
valid_max | 3600 |
comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
direction_reference | True North |
cell_methods | time:point |
grid_mapping | crs |
VMDR_WW#
Field | Value |
---|---|
long_name | Mean wind wave direction from |
standard_name | sea_surface_wind_wave_from_direction |
units | degree |
valid_min | 0 |
valid_max | 3600 |
comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
direction_reference | True North |
cell_methods | time:point |
grid_mapping | crs |
VPED#
Field | Value |
---|---|
long_name | Wave principal direction at spectral peak |
standard_name | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
units | degree |
valid_min | 0 |
valid_max | 3600 |
direction_reference | True North |
cell_methods | time:point |
grid_mapping | crs |
VSDX#
Field | Value |
---|---|
long_name | Stokes drift U |
standard_name | sea_surface_wave_stokes_drift_x_velocity |
units | m s-1 |
valid_min | -10000 |
valid_max | 10000 |
cell_methods | time:point |
grid_mapping | crs |
VSDY#
Field | Value |
---|---|
long_name | Stokes drift V |
standard_name | sea_surface_wave_stokes_drift_y_velocity |
units | m s-1 |
valid_min | -10000 |
valid_max | 10000 |
cell_methods | time:point |
grid_mapping | crs |
VTM01_SW1#
Field | Value |
---|---|
long_name | Spectral moments (0,1) primary swell wave period |
standard_name | sea_surface_primary_swell_wave_mean_period |
units | s |
valid_min | 0 |
valid_max | 3000 |
comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
cell_methods | time:point |
grid_mapping | crs |
VTM01_SW2#
Field | Value |
---|---|
long_name | Spectral moments (0,1) secondary swell wave period |
standard_name | sea_surface_secondary_swell_wave_mean_period |
units | s |
valid_min | 0 |
valid_max | 3000 |
comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
cell_methods | time:point |
grid_mapping | crs |
VTM01_WW#
Field | Value |
---|---|
long_name | Spectral moments (0,1) wind wave period |
standard_name | sea_surface_wind_wave_mean_period |
units | s |
valid_min | 0 |
valid_max | 3000 |
comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
cell_methods | time:point |
grid_mapping | crs |
VTM02#
Field | Value |
---|---|
long_name | Spectral moments (0,2) wave period Tm02 |
standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
units | s |
valid_min | 0 |
valid_max | 3000 |
cell_methods | time:point |
grid_mapping | crs |
VTM10#
Field | Value |
---|---|
long_name | Spectral moments (-1,0) wave period (Tm-10) |
standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
units | s |
valid_min | 0 |
valid_max | 3000 |
cell_methods | time:point |
grid_mapping | crs |
VTPK#
Field | Value |
---|---|
long_name | Wave period at spectral peak / peak period (Tp) |
standard_name | sea_surface_wave_period_at_variance_spectral_density_maximum |
units | s |
valid_min | 0 |
valid_max | 3000 |
cell_methods | time:point |
grid_mapping | crs |
crs#
Field | Value |
---|---|
grid_mapping_name | latitude_longitude |
longitude_of_prime_meridian | 0.0 |
semi_major_axis | 6378137.0 |
inverse_flattening | 298.25723 |
Full dataset metadata#
Field | Value |
---|---|
Conventions | CF-1.7 |
institution | UK Met Office |
contact | servicedesk.cmems@mercator-ocean.eu |
references | http://marine.copernicus.eu/ |
title | 3-hourly-instantaneous wave |
source | Met Office Operational Suite, Atlantic Margin Model (AMM15S 3-1.5km) WAVEWATCH III |
forcing_data_source | ECMWF; ERA-5\ |
netcdf-version-id | NETCDF4 |
grid_id | wave_nwshelf_standard_v1.1 |
history | File created: 2023-03-20T14:56:31Z |