Dataset: hourly-instantaneous wave#
Dataset identifier: MetO-NWS-WAV-hi
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('MetO-NWS-WAV-hi')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('MetO-NWS-WAV-hi')

Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
| Parameter | Value |
|---|---|
| Bounding box longitude (°) | -16.015150125 to 13.015150125 |
| Bounding box latitude (°) | 45.993244125 to 62.749996231445316 |
| Time range | 2019-01-01 to 2023-04-20 |
| Time period | 0D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
| Variable | Long name | Units |
|---|---|---|
| VHM0 | Spectral significant wave height (Hm0) | m |
| VHM0_SW1 | Spectral significant primary swell wave height | m |
| VHM0_SW2 | Spectral significant secondary swell wave height | m |
| VHM0_WW | Spectral significant wind wave height | m |
| VMDR | Mean wave direction from (Mdir) | degree |
| VMDR_SW1 | Mean primary swell wave direction from | degree |
| VMDR_SW2 | Mean secondary swell wave direction from | degree |
| VMDR_WW | Mean wind wave direction from | degree |
| VPED | Wave principal direction at spectral peak | degree |
| VSDX | Stokes drift U | m s-1 |
| VSDY | Stokes drift V | m s-1 |
| VTM01_SW1 | Spectral moments (0,1) primary swell wave period | s |
| VTM01_SW2 | Spectral moments (0,1) secondary swell wave period | s |
| VTM01_WW | Spectral moments (0,1) wind wave period | s |
| VTM02 | Spectral moments (0,2) wave period Tm02 | s |
| VTM10 | Spectral moments (-1,0) wave period (Tm-10) | s |
| VTPK | Wave period at spectral peak / peak period (Tp) | s |
Full variable metadata#
VHM0#
| Field | Value |
|---|---|
| long_name | Spectral significant wave height (Hm0) |
| standard_name | sea_surface_wave_significant_height |
| units | m |
| valid_min | 0 |
| valid_max | 16000 |
| grid_mapping | crs |
| cell_methods | time:point |
VHM0_SW1#
| Field | Value |
|---|---|
| long_name | Spectral significant primary swell wave height |
| standard_name | sea_surface_primary_swell_wave_significant_height |
| units | m |
| valid_min | 0 |
| valid_max | 16000 |
| comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
| grid_mapping | crs |
| cell_methods | time:point |
VHM0_SW2#
| Field | Value |
|---|---|
| long_name | Spectral significant secondary swell wave height |
| standard_name | sea_surface_secondary_swell_wave_significant_height |
| units | m |
| valid_min | 0 |
| valid_max | 16000 |
| comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
| grid_mapping | crs |
| cell_methods | time:point |
VHM0_WW#
| Field | Value |
|---|---|
| long_name | Spectral significant wind wave height |
| standard_name | sea_surface_wind_wave_significant_height |
| units | m |
| valid_min | 0 |
| valid_max | 16000 |
| comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
| grid_mapping | crs |
| cell_methods | time:point |
VMDR#
| Field | Value |
|---|---|
| long_name | Mean wave direction from (Mdir) |
| standard_name | sea_surface_wave_from_direction |
| units | degree |
| valid_min | 0 |
| valid_max | 3600 |
| grid_mapping | crs |
| cell_methods | time:point |
| direction_reference | True North |
VMDR_SW1#
| Field | Value |
|---|---|
| long_name | Mean primary swell wave direction from |
| standard_name | sea_surface_primary_swell_wave_from_direction |
| units | degree |
| valid_min | 0 |
| valid_max | 3600 |
| comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
| grid_mapping | crs |
| cell_methods | time:point |
| direction_reference | True North |
VMDR_SW2#
| Field | Value |
|---|---|
| long_name | Mean secondary swell wave direction from |
| standard_name | sea_surface_secondary_swell_wave_from_direction |
| units | degree |
| valid_min | 0 |
| valid_max | 3600 |
| comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
| grid_mapping | crs |
| cell_methods | time:point |
| direction_reference | True North |
VMDR_WW#
| Field | Value |
|---|---|
| long_name | Mean wind wave direction from |
| standard_name | sea_surface_wind_wave_from_direction |
| units | degree |
| valid_min | 0 |
| valid_max | 3600 |
| comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
| grid_mapping | crs |
| cell_methods | time:point |
| direction_reference | True North |
VPED#
| Field | Value |
|---|---|
| long_name | Wave principal direction at spectral peak |
| standard_name | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| units | degree |
| valid_min | 0 |
| valid_max | 3600 |
| grid_mapping | crs |
| cell_methods | time:point |
| direction_reference | True North |
VSDX#
| Field | Value |
|---|---|
| long_name | Stokes drift U |
| standard_name | sea_surface_wave_stokes_drift_x_velocity |
| units | m s-1 |
| valid_min | -10000 |
| valid_max | 10000 |
| comment | uss=sqrt(uuss**2+vuss**2) |
| grid_mapping | crs |
| cell_methods | time:point |
| direction_reference | True North |
VSDY#
| Field | Value |
|---|---|
| long_name | Stokes drift V |
| standard_name | sea_surface_wave_stokes_drift_y_velocity |
| units | m s-1 |
| valid_min | -10000 |
| valid_max | 10000 |
| comment | Frequency range 0.0412 to 0.6532 Hz |
| grid_mapping | crs |
| cell_methods | time:point |
| direction_reference | True North |
VTM01_SW1#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,1) primary swell wave period |
| standard_name | sea_surface_primary_swell_wave_mean_period |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
| comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
| grid_mapping | crs |
| cell_methods | time:point |
VTM01_SW2#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,1) secondary swell wave period |
| standard_name | sea_surface_secondary_swell_wave_mean_period |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
| comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
| grid_mapping | crs |
| cell_methods | time:point |
VTM01_WW#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,1) wind wave period |
| standard_name | sea_surface_wind_wave_mean_period |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
| comment | Wind sea and swells defined using topographic partitions and spectral wave-age cut-off |
| grid_mapping | crs |
| cell_methods | time:point |
VTM02#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,2) wave period Tm02 |
| standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
| grid_mapping | crs |
| cell_methods | time:point |
VTM10#
| Field | Value |
|---|---|
| long_name | Spectral moments (-1,0) wave period (Tm-10) |
| standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
| grid_mapping | crs |
| cell_methods | time:point |
VTPK#
| Field | Value |
|---|---|
| long_name | Wave period at spectral peak / peak period (Tp) |
| standard_name | sea_surface_wave_period_at_variance_spectral_density_maximum |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
| grid_mapping | crs |
| cell_methods | time:point |
crs#
| Field | Value |
|---|---|
| grid_mapping_name | latitude_longitude |
| longitude_of_prime_meridian | 0.0 |
| semi_major_axis | 6378137.0 |
| inverse_flattening | 298.2572 |
Full dataset metadata#
| Field | Value |
|---|---|
| creation_date | 2023-04-15T11:49:48Z |
| Conventions | CF-1.6 |
| netcdf-version-id | netCDF-4 |
| title | hourly-instantaneous wave |
| institution | UK Met Office |
| contact | servicedesk.cmems@mercator-ocean.eu |
| references | http://marine.copernicus.eu/ |
| source | PS-OS 45, AMM-FOAM 1.5 km (tidal) NEMO v3.6_WAVEWATCH-III v7.12 |
| forcing_data_source | ECMWF Global Atmospheric Model (HRES); UKMO NATL12; UKMO GLOWave; CMEMS-BALTIC; climatological rivers |
| product | NORTHWESTSHELF_ANALYSIS_FORECAST_WAV_004_014 |
| credit | E.U. Copernicus Marine Service Information (CMEMS) |
| licence | http://marine.copernicus.eu/services-portfolio/service-commitments-and-licence/ |
| history | See source and creation_date attributes |