Dataset: CMEMS WAM model fields (hourly)#
Dataset identifier: cmems_mod_bal_wav_anfc_PT1h-i
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_mod_bal_wav_anfc_PT1h-i')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_mod_bal_wav_anfc_PT1h-i')

Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
| Parameter | Value |
|---|---|
| Bounding box longitude (°) | 9 to 30.221627251342774 |
| Bounding box latitude (°) | 53 to 65.91610912890626 |
| Time range | 2018-12-01 to 2023-04-21 |
| Time period | 0D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
| Variable | Long name | Units |
|---|---|---|
| VHM0 | Spectral significant wave height (Hm0) | m |
| VHM0_SW1 | Spectral significant primary swell wave height | m |
| VHM0_SW2 | Spectral significant secondary swell wave height | m |
| VHM0_WW | Spectral significant wind wave height | m |
| VMDR | Mean wave direction from (Mdir) | degree |
| VMDR_SW1 | Mean primary swell wave direction from | degree |
| VMDR_SW2 | Mean secondary swell wave direction from | degree |
| VMDR_WW | Mean wind wave direction from | degree |
| VPED | Wave principal direction at spectral peak | degree |
| VSDX | Stokes drift U | m s-1 |
| VSDY | Stokes drift V | m s-1 |
| VTM01_SW1 | Spectral moments (0,1) primary swell wave period | s |
| VTM01_SW2 | Spectral moments (0,1) secondary swell wave period | s |
| VTM01_WW | Spectral moments (0,1) wind wave period | s |
| VTM02 | Spectral moments (0,2) wave period (Tm02) | s |
| VTM10 | Spectral moments (-1,0) wave period (Tm-10) | s |
| VTPK | Wave period at spectral peak / peak period (Tp) | s |
Full variable metadata#
VHM0#
| Field | Value |
|---|---|
| long_name | Spectral significant wave height (Hm0) |
| standard_name | sea_surface_wave_significant_height |
| units | m |
| valid_min | 0.0 |
| valid_max | 20.0 |
VHM0_SW1#
| Field | Value |
|---|---|
| long_name | Spectral significant primary swell wave height |
| standard_name | sea_surface_primary_swell_wave_significant_height |
| units | m |
| valid_min | 0.0 |
| valid_max | 20.0 |
VHM0_SW2#
| Field | Value |
|---|---|
| long_name | Spectral significant secondary swell wave height |
| standard_name | sea_surface_secondary_swell_wave_significant_height |
| units | m |
| valid_min | 0.0 |
| valid_max | 20.0 |
VHM0_WW#
| Field | Value |
|---|---|
| long_name | Spectral significant wind wave height |
| standard_name | sea_surface_wind_wave_significant_height |
| units | m |
| valid_min | 0.0 |
| valid_max | 20.0 |
VMDR#
| Field | Value |
|---|---|
| long_name | Mean wave direction from (Mdir) |
| standard_name | sea_surface_wave_from_direction |
| units | degree |
| valid_min | 0.0 |
| valid_max | 360.0 |
VMDR_SW1#
| Field | Value |
|---|---|
| long_name | Mean primary swell wave direction from |
| standard_name | sea_surface_primary_swell_wave_from_direction |
| units | degree |
| valid_min | 0.0 |
| valid_max | 360.0 |
VMDR_SW2#
| Field | Value |
|---|---|
| long_name | Mean secondary swell wave direction from |
| standard_name | sea_surface_secondary_swell_wave_from_direction |
| units | degree |
| valid_min | 0.0 |
| valid_max | 360.0 |
VMDR_WW#
| Field | Value |
|---|---|
| long_name | Mean wind wave direction from |
| standard_name | sea_surface_wind_wave_from_direction |
| units | degree |
| valid_min | 0.0 |
| valid_max | 360.0 |
VPED#
| Field | Value |
|---|---|
| long_name | Wave principal direction at spectral peak |
| standard_name | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| units | degree |
| valid_min | 0.0 |
| valid_max | 360.0 |
VSDX#
| Field | Value |
|---|---|
| long_name | Stokes drift U |
| standard_name | sea_surface_wave_stokes_drift_x_velocity |
| units | m s-1 |
| valid_min | -999.0 |
| valid_max | 999.0 |
VSDY#
| Field | Value |
|---|---|
| long_name | Stokes drift V |
| standard_name | sea_surface_wave_stokes_drift_y_velocity |
| units | m s-1 |
| valid_min | -999.0 |
| valid_max | 999.0 |
VTM01_SW1#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,1) primary swell wave period |
| standard_name | sea_surface_primary_swell_wave_mean_period |
| units | s |
| valid_min | 0.0 |
| valid_max | 25.0 |
VTM01_SW2#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,1) secondary swell wave period |
| standard_name | sea_surface_secondary_swell_wave_mean_period |
| units | s |
| valid_min | 0.0 |
| valid_max | 25.0 |
VTM01_WW#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,1) wind wave period |
| standard_name | sea_surface_wind_wave_mean_period |
| units | s |
| valid_min | 0.0 |
| valid_max | 20.0 |
VTM02#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,2) wave period (Tm02) |
| standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
| units | s |
| valid_min | 0.0 |
| valid_max | 20.0 |
VTM10#
| Field | Value |
|---|---|
| long_name | Spectral moments (-1,0) wave period (Tm-10) |
| standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
| units | s |
| valid_min | 0.0 |
| valid_max | 20.0 |
VTPK#
| Field | Value |
|---|---|
| long_name | Wave period at spectral peak / peak period (Tp) |
| standard_name | sea_surface_wave_period_at_variance_spectral_density_maximum |
| units | s |
| valid_min | 0.0 |
| valid_max | 30.0 |
Full dataset metadata#
| Field | Value |
|---|---|
| Conventions | CF-1.0 |
| source | FMI-WAM_CMEMS |
| institution | Baltic MFC, PU Finnish Meteorological Institute |
| title | CMEMS WAM model fields (hourly) |
| cmems_product_id | BALTICSEA_ANALYSISFORECAST_WAV_003_010 |
| westernmost_longitude | 9.0138 |
| easternmost_longitude | 30.2080 |
| southernmost_latitude | 53.0083 |
| northernmost_latitude | 65.9081 |
| grid_resolution | 1 nautical mile (ie. 0.0167 degrees northward; 0.0278 degrees eastward |