Dataset: Wave Products (2D) - Instantaneous Field#
Dataset identifier: cmems_mod_blk_wav_anfc_2.5km_PT1H-i
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_mod_blk_wav_anfc_2.5km_PT1H-i')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_mod_blk_wav_anfc_2.5km_PT1H-i')

Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
| Parameter | Value |
|---|---|
| Bounding box longitude (°) | 27.23750025 to 42.01249975 |
| Bounding box latitude (°) | 40.48749925 to 47.01250075 |
| Time range | 2021-04-14 to 2023-04-24 |
| Time period | 0D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
| Variable | Long name | Units |
|---|---|---|
| VHM0 | Spectral significant wave height (Hm0) | m |
| VHM0_SW1 | Spectral significant primary swell wave height | m |
| VHM0_SW2 | Spectral significant secondary swell wave height | m |
| VHM0_WW | Spectral significant wind wave height | m |
| VMDR | Mean wave direction from (Mdir) | degree |
| VMDR_SW1 | Mean primary swell wave direction from | degree |
| VMDR_SW2 | Mean secondary swell wave direction from | degree |
| VMDR_WW | Mean wind wave direction from | degree |
| VPED | Wave principal direction at spectral peak | degree |
| VSDX | Stokes drift U | m/s |
| VSDY | Stokes drift V | m/s |
| VTM01_SW1 | Spectral moments (0,1) primary swell wave period | s |
| VTM01_SW2 | Spectral moments (0,1) secondary swell wave period | s |
| VTM01_WW | Spectral moments (0,1) wind wave period | s |
| VTM02 | Spectral moments (0,2) wave period (Tm02) | s |
| VTM10 | Spectral moments (-1,0) wave period (Tm-10) | s |
| VTMX | Maximum wave period (Tmax) | s |
| VTPK | Wave period at spectral peak / peak period (Tp) | s |
| VZMX | Maximum zero crossing wave height (Hmax) | m |
Full variable metadata#
VHM0#
| Field | Value |
|---|---|
| standard_name | sea_surface_wave_significant_height |
| long_name | Spectral significant wave height (Hm0) |
| units | m |
| valid_min | 0.0 |
| valid_max | 20.0 |
| Coordinates | time lat lon |
VHM0_SW1#
| Field | Value |
|---|---|
| standard_name | sea_surface_primary_swell_wave_significant_height |
| long_name | Spectral significant primary swell wave height |
| units | m |
| valid_min | 0.0 |
| valid_max | 20.0 |
| Coordinates | time lat lon |
VHM0_SW2#
| Field | Value |
|---|---|
| standard_name | sea_surface_secondary_swell_wave_significant_height |
| long_name | Spectral significant secondary swell wave height |
| units | m |
| valid_min | 0.0 |
| valid_max | 20.0 |
| Coordinates | time lat lon |
VHM0_WW#
| Field | Value |
|---|---|
| standard_name | sea_surface_wind_wave_significant_height |
| long_name | Spectral significant wind wave height |
| units | m |
| valid_min | 0.0 |
| valid_max | 20.0 |
| Coordinates | time lat lon |
VMDR#
| Field | Value |
|---|---|
| standard_name | sea_surface_wave_from_direction |
| long_name | Mean wave direction from (Mdir) |
| units | degree |
| valid_min | 0.0 |
| valid_max | 360.0 |
| Coordinates | time lat lon |
VMDR_SW1#
| Field | Value |
|---|---|
| standard_name | sea_surface_primary_swell_wave_from_direction |
| long_name | Mean primary swell wave direction from |
| units | degree |
| valid_min | 0.0 |
| valid_max | 360.0 |
| Coordinates | time lat lon |
VMDR_SW2#
| Field | Value |
|---|---|
| standard_name | sea_surface_secondary_swell_wave_from_direction |
| long_name | Mean secondary swell wave direction from |
| units | degree |
| valid_min | 0.0 |
| valid_max | 360.0 |
| Coordinates | time lat lon |
VMDR_WW#
| Field | Value |
|---|---|
| standard_name | sea_surface_wind_wave_from_direction |
| long_name | Mean wind wave direction from |
| units | degree |
| valid_min | 0.0 |
| valid_max | 360.0 |
| Coordinates | time lat lon |
VPED#
| Field | Value |
|---|---|
| standard_name | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| long_name | Wave principal direction at spectral peak |
| units | degree |
| valid_min | 0.0 |
| valid_max | 360.0 |
| Coordinates | time lat lon |
VSDX#
| Field | Value |
|---|---|
| standard_name | sea_surface_wave_stokes_drift_x_velocity |
| long_name | Stokes drift U |
| units | m/s |
| valid_min | -1.0 |
| valid_max | 1.0 |
| Coordinates | time lat lon |
VSDY#
| Field | Value |
|---|---|
| standard_name | sea_surface_wave_stokes_drift_y_velocity |
| long_name | Stokes drift V |
| units | m/s |
| valid_min | -1.0 |
| valid_max | 1.0 |
| Coordinates | time lat lon |
VTM01_SW1#
| Field | Value |
|---|---|
| standard_name | sea_surface_primary_swell_wave_mean_period |
| long_name | Spectral moments (0,1) primary swell wave period |
| units | s |
| valid_min | 0.0 |
| valid_max | 30.0 |
| Coordinates | time lat lon |
VTM01_SW2#
| Field | Value |
|---|---|
| standard_name | sea_surface_secondary_swell_wave_mean_period |
| long_name | Spectral moments (0,1) secondary swell wave period |
| units | s |
| valid_min | 0.0 |
| valid_max | 30.0 |
| Coordinates | time lat lon |
VTM01_WW#
| Field | Value |
|---|---|
| standard_name | sea_surface_wind_wave_mean_period |
| long_name | Spectral moments (0,1) wind wave period |
| units | s |
| valid_min | 1.0 |
| valid_max | 20.0 |
| Coordinates | time lat lon |
VTM02#
| Field | Value |
|---|---|
| standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
| long_name | Spectral moments (0,2) wave period (Tm02) |
| units | s |
| valid_min | 1.0 |
| valid_max | 20.0 |
| Coordinates | time lat lon |
VTM10#
| Field | Value |
|---|---|
| standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
| long_name | Spectral moments (-1,0) wave period (Tm-10) |
| units | s |
| valid_min | 1.0 |
| valid_max | 20.0 |
| Coordinates | time lat lon |
VTMX#
| Field | Value |
|---|---|
| standard_name | sea_surface_wave_maximum_period |
| long_name | Maximum wave period (Tmax) |
| units | s |
| valid_min | 1.0 |
| valid_max | 30.0 |
| Coordinates | time lat lon |
VTPK#
| Field | Value |
|---|---|
| standard_name | sea_surface_wave_period_at_variance_spectral_density_maximum |
| long_name | Wave period at spectral peak / peak period (Tp) |
| units | s |
| valid_min | 1.0 |
| valid_max | 30.0 |
| Coordinates | time lat lon |
VZMX#
| Field | Value |
|---|---|
| standard_name | sea_surface_wave_maximum_height |
| long_name | Maximum zero crossing wave height (Hmax) |
| units | m |
| valid_min | 0.0 |
| valid_max | 40.0 |
| Coordinates | time lat lon |
Full dataset metadata#
| Field | Value |
|---|---|
| bulletim_type | simulation |
| institution | Helmholtz-Zentrum Hereon, Germany |
| source | WAM Cycle 6 |
| contact | servicedesk.cmems@mercator-ocean.eu |
| references | Please check in CMEMS catalogue the INFO section for product BLKSEA_ANALYSISFORECAST_WAV_007_003 - http://marine.copernicus.eu |
| comment | Please check in CMEMS catalogue the INFO section for product BLKSEA_ANALYSISFORECAST_WAV_007_003 - http://marine.copernicus.eu |
| conventions | CF-1.6 |
| bulletin_date | 20230415 |
| field_type | hourly_instantaneous_at_time_field |
| title | Wave Products (2D) - Instantaneous Field |