Dataset: Mean fields from global wave model MFWAM of Meteo-France with ECMWF forcing#
Dataset identifier: cmems_mod_glo_wav_my_0.2_PT3H-i
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_mod_glo_wav_my_0.2_PT3H-i')
Basic information#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_mod_glo_wav_my_0.2_PT3H-i')
Parameter | Value |
---|---|
Bounding box longitude (°) | -180.1 to 179.9000030517578 |
Bounding box latitude (°) | -89.9000030517578 to 89.9000030517578 |
Time range | 1993-01-01 to 2021-12-31 |
Time period | 0D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
VHM0 | Spectral significant wave height (Hm0) | m |
VHM0_SW1 | Spectral significant primary swell wave height | m |
VHM0_SW2 | Spectral significant secondary swell wave height | m |
VHM0_WW | Spectral significant wind wave height | m |
VMDR | Mean wave direction from (Mdir) | degree |
VMDR_SW1 | Mean primary swell wave direction from | degree |
VMDR_SW2 | Mean secondary swell wave direction from | degree |
VMDR_WW | Mean wind wave direction from | degree |
VPED | Wave principal direction at spectral peak | degree |
VSDX | Stokes drift U | m s-1 |
VSDY | Stokes drift V | m s-1 |
VTM01_SW1 | Spectral moments (0,1) primary swell wave period | s |
VTM01_SW2 | Spectral moments (0,1) secondary swell wave period | s |
VTM01_WW | Spectral moments (0,1) wind wave period | s |
VTM02 | Spectral moments (0,2) wave period (Tm02) | s |
VTM10 | Spectral moments (-1,0) wave period (Tm-10) | s |
VTPK | Wave period at spectral peak / peak period (Tp) | s |
Full variable metadata#
VHM0#
Field | Value |
---|---|
long_name | Spectral significant wave height (Hm0) |
units | m |
standard_name | sea_surface_wave_significant_height |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 100 |
VHM0_SW1#
Field | Value |
---|---|
long_name | Spectral significant primary swell wave height |
units | m |
standard_name | sea_surface_primary_swell_wave_significant_height |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 202 |
VHM0_SW2#
Field | Value |
---|---|
long_name | Spectral significant secondary swell wave height |
units | m |
standard_name | sea_surface_secondary_swell_wave_significant_height |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 203 |
VHM0_WW#
Field | Value |
---|---|
long_name | Spectral significant wind wave height |
units | m |
standard_name | sea_surface_wind_wave_significant_height |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 102 |
VMDR#
Field | Value |
---|---|
long_name | Mean wave direction from (Mdir) |
units | degree |
standard_name | sea_surface_wave_from_direction |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 200 |
VMDR_SW1#
Field | Value |
---|---|
long_name | Mean primary swell wave direction from |
units | degree |
standard_name | sea_surface_primary_swell_wave_from_direction |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 107 |
VMDR_SW2#
Field | Value |
---|---|
long_name | Mean secondary swell wave direction from |
units | degree |
standard_name | sea_surface_secondary_swell_wave_from_direction |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 109 |
VMDR_WW#
Field | Value |
---|---|
long_name | Mean wind wave direction from |
units | degree |
standard_name | sea_surface_wind_wave_from_direction |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 101 |
VPED#
Field | Value |
---|---|
long_name | Wave principal direction at spectral peak |
units | degree |
standard_name | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 999 |
VSDX#
Field | Value |
---|---|
long_name | Stokes drift U |
units | m s-1 |
standard_name | sea_surface_wave_stokes_drift_x_velocity |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 215 |
VSDY#
Field | Value |
---|---|
long_name | Stokes drift V |
units | m s-1 |
standard_name | sea_surface_wave_stokes_drift_y_velocity |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 216 |
VTM01_SW1#
Field | Value |
---|---|
long_name | Spectral moments (0,1) primary swell wave period |
units | s |
standard_name | sea_surface_primary_swell_wave_mean_period |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 123 |
VTM01_SW2#
Field | Value |
---|---|
long_name | Spectral moments (0,1) secondary swell wave period |
units | s |
standard_name | sea_surface_secondary_swell_wave_mean_period |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 126 |
VTM01_WW#
Field | Value |
---|---|
long_name | Spectral moments (0,1) wind wave period |
units | s |
standard_name | sea_surface_wind_wave_mean_period |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 223 |
VTM02#
Field | Value |
---|---|
long_name | Spectral moments (0,2) wave period (Tm02) |
units | s |
standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 221 |
VTM10#
Field | Value |
---|---|
long_name | Spectral moments (-1,0) wave period (Tm-10) |
units | s |
standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 201 |
VTPK#
Field | Value |
---|---|
long_name | Wave period at spectral peak / peak period (Tp) |
units | s |
standard_name | sea_surface_wave_period_at_variance_spectral_density_maximum |
cell_methods | time:point area:mean |
type_of_analysis | spectral analysis |
WMO_code | 204 |
Full dataset metadata#
Field | Value |
---|---|
CDI | Climate Data Interface version 1.9.8 (https://mpimet.mpg.de/cdi) |
Conventions | CF-1.6 |
CDO | Climate Data Operators version 1.9.8 (https://mpimet.mpg.de/cdo) |
time_coverage_start | 20211231-00:00:00 |
time_coverage_end | 20211231-21:00:00 |
date_created | 20220513-10:08:00 |
product_type | forecast |
product | GLOBAL_REANALYSIS_WAV_001_032 |
product_ref_date | 20211231-00:00:00 |
product_range | D |
product_user_manual | http://marine.copernicus.eu/documents/PUM/CMEMS-GLO-PUM-001-032.pdf |
quality_information_document | http://marine.copernicus.eu/documents/QUID/CMEMS-GLO-QUID-001-032.pdf |
dataset | global-reanalysis-wav-001-032 |
title | Mean fields from global wave model MFWAM of Meteo-France with ECMWF forcing |
institution | METEO-FRANCE |
references | http://marine.copernicus.eu |
credit | E.U. Copernicus Marine Service Information (CMEMS) |
licence | http://marine.copernicus.eu/services-portfolio/service-commitments-and-licence/ |
contact | servicedesk.cmems@mercator-ocean.eu |
producer | CMEMS - Global Monitoring and Forecasting Centre |
area | GLO |
geospatial_lon_min | -180.0 |
geospatial_lon_max | 179.8 |
geospatial_lon_step | 0.2 |
geospatial_lon_units | degree |
geospatial_lat_min | -89.8 |
geospatial_lat_max | 89.8 |
geospatial_lat_step | 0.2 |
geospatial_lat_units | degree |