Dataset: cmems_obs-oc_bal_bgc-transp_my_l3-multi-1km_P1D#
Dataset identifier: cmems_obs-oc_bal_bgc-transp_my_l3-multi-1km_P1D
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_bal_bgc-transp_my_l3-multi-1km_P1D')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_bal_bgc-transp_my_l3-multi-1km_P1D')
Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
Parameter | Value |
---|---|
Bounding box longitude (°) | 9.249999463073731 to 30.249999583251952 |
Bounding box latitude (°) | 53.2500000390625 to 65.8499984350586 |
Time range | 1997-09-04 to 2021-12-31 |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
KD490 | Diffuse Attenuation Coefficient at 490nm (Kd_490) | m^-1 |
Full variable metadata#
KD490#
Field | Value |
---|---|
long_name | Diffuse Attenuation Coefficient at 490nm (Kd_490) |
standard_name | volume_attenuation_coefficient_of_downwelling_radiative_flux_in_sea_water |
source | L3 ESA CCIv5 |
type | surface |
units | m^-1 |
valid_min | 0.001 |
valid_max | 10.0 |
Full dataset metadata#
Field | Value |
---|---|
Conventions | CF-1.4 |
references | |
institution | CNR-GOS |
contact | technical@gos.artov.isac.cnr.it |
netcdf_version | v4 |
grid_mapping | Equirectangular |
product_level | L3 |
parameter_code | KD490 |
parameter | Diffuse attenuation coefficient at 490nm |
platform | Orbview-2/SeaStar,Aqua,ENVISAT,JPSS-1,Sentinel-3a,Suomi-NPP |
sensor_name | SeaWiFS,MODIS,MERIS,VIIRSJ,OLCIA,VIIRSN |
sensor | SeaWiFS Sea-viewing Wide Field-of-view Sensor,MODIS Moderate Resolution Imaging Spectroradiometer,MERIS The Medium Resolution Imaging Spectrometer Instrument,VIIRSJ Visible Infrared Imaging Radiometer Suite,OLCIA Ocean and Land Colour Instrument,VIIRSN Visible Infrared Imaging Radiometer Suite |
software_name | GOS Processing chain |
software_version | v01 |
history | |
source | surface observation |
comment | r=log10(rrs490/rrs555) ; Kd490=0.0166+10^[-0.8515r-1.8263r^2+1.8714r^3-2.4414r^4-1.0690r^5] |
start_time | 08:00:00 UTC |
stop_time | 14:00:00 UTC |
file_quality_index | 0 |
Citation | |
naming_authority | CMEMS |
distribution_statement | See CMEMS Data License |
cmems_production_unit | OC-CNR-ROMA-IT |
start_date | 2021-12-31 |
stop_date | 2021-12-31 |
creation_date | mer giu 22 2022 |
creation_time | 14:06:29 UTC |
westernmost_longitude | 9.25 |
easternmost_longitude | 30.25 |
southernmost_latitude | 53.25 |
northernmost_latitude | 65.85 |
grid_resolution | 1 Km |
product_version | v02 |
site_name | |
title | cmems_obs-oc_bal_bgc-transp_my_l3-multi-1km_P1D |
cmems_product_id | OCEANCOLOUR_BAL_BGC_L3_MY_009_133 |