Dataset: cmems_obs-oc_glo_bgc-plankton_nrt_l4-multi-4km_P1M#
Dataset identifier: cmems_obs-oc_glo_bgc-plankton_nrt_l4-multi-4km_P1M
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_glo_bgc-plankton_nrt_l4-multi-4km_P1M')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_glo_bgc-plankton_nrt_l4-multi-4km_P1M')

Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
| Parameter | Value |
|---|---|
| Bounding box longitude (°) | -180 to 180 |
| Bounding box latitude (°) | -90 to 90 |
| Time range | 2023-03-01 to 2023-03-01 |
| Publisher | CMEMS |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
| Variable | Long name | Units |
|---|---|---|
| CHL | Chlorophyll-a concentration - Mean of the binned pixels | milligram m-3 |
| CHL_uncertainty | Chlorophyll-a concentration - Uncertainty estimation | % |
| DIATO | Diatoms Chlorophyll a concentration - Mean of the binned pixels | milligram m^-3 |
| DIATO_uncertainty | Diatoms Chlorophyll a - Uncertainty estimation | % |
| DINO | Dinophytes Chlorophyll a concentration - Mean of the binned pixels | milligram m^-3 |
| DINO_uncertainty | Dinophytes Chlorophyll a - Uncertainty estimation | % |
| GREEN | Green Algae Chlorophyll a concentration - Mean of the binned pixels | milligram m^-3 |
| GREEN_uncertainty | Green Algae Chlorophyll a - Uncertainty estimation | % |
| HAPTO | Haptophytes Chlorophyll a concentration - Mean of the binned pixels | milligram m^-3 |
| HAPTO_uncertainty | Haptophytes Chlorophyll a - Uncertainty estimation | % |
| MICRO | Microphytoplankton Chlorophyll a concentration - Mean of the binned pixels | milligram m^-3 |
| MICRO_uncertainty | Microphytoplankton Chlorophyll a - Uncertainty estimation | % |
| NANO | Nanophytoplankton Chlorophyll a concentration - Mean of the binned pixels | milligram m^-3 |
| NANO_uncertainty | Nanophytoplankton Chlorophyll a - Uncertainty estimation | % |
| PICO | Picophytoplankton Chlorophyll a concentration - Mean of the binned pixels | milligram m^-3 |
| PICO_uncertainty | Picophytoplankton Chlorophyll a - Uncertainty estimation | % |
| PROCHLO | Prochlorophytes Chlorophyll a concentration - Mean of the binned pixels | milligram m^-3 |
| PROCHLO_uncertainty | Prochlorococcus Chlorophyll a - Uncertainty estimation | % |
| PROKAR | Prokaryotes Chlorophyll a concentration - Mean of the binned pixels | milligram m^-3 |
| PROKAR_uncertainty | Prokaryotes Chlorophyll a - Uncertainty estimation | % |
| flags | Flags | [none] |
Full variable metadata#
CHL#
| Field | Value |
|---|---|
| input_files_reprocessings | Processors versions: MODIS R2022.0NRT/VIIRSN R2022.0NRT/OLCIA 07.02+07.02NR/VIIRSJ1 R2022.0NRT/OLCIB 07.02+07.02NR |
| type | surface |
| ancillary_variables | flags CHL_uncertainty |
| standard_name | mass_concentration_of_chlorophyll_a_in_sea_water |
| long_name | Chlorophyll-a concentration - Mean of the binned pixels |
| valid_min | 0.0 |
| units | milligram m-3 |
| coverage_content_type | modelResult |
| valid_max | 1000.0 |
CHL_uncertainty#
| Field | Value |
|---|---|
| long_name | Chlorophyll-a concentration - Uncertainty estimation |
| valid_min | 0 |
| units | % |
| coverage_content_type | qualityInformation |
| valid_max | 32767 |
DIATO#
| Field | Value |
|---|---|
| input_files_reprocessings | Processors versions: OLCIA 07.02+07.02NR |
| type | surface |
| ancillary_variables | flags DIATO_uncertainty |
| standard_name | mass_concentration_of_diatoms_expressed_as_chlorophyll_in_sea_water |
| units | milligram m^-3 |
| valid_min | 0.005 |
| valid_max | 50.0 |
| long_name | Diatoms Chlorophyll a concentration - Mean of the binned pixels |
| coverage_content_type | modelResult |
DIATO_uncertainty#
| Field | Value |
|---|---|
| valid_min | 0 |
| units | % |
| coverage_content_type | qualityInformation |
| valid_max | 32767 |
| long_name | Diatoms Chlorophyll a - Uncertainty estimation |
DINO#
| Field | Value |
|---|---|
| input_files_reprocessings | Processors versions: OLCIA 07.02+07.02NR |
| type | surface |
| ancillary_variables | flags DINO_uncertainty |
| standard_name | mass_concentration_of_dinophytes_expressed_as_chlorophyll_in_sea_water |
| units | milligram m^-3 |
| valid_min | 0.005 |
| valid_max | 50.0 |
| long_name | Dinophytes Chlorophyll a concentration - Mean of the binned pixels |
| coverage_content_type | modelResult |
DINO_uncertainty#
| Field | Value |
|---|---|
| valid_min | 0 |
| units | % |
| coverage_content_type | qualityInformation |
| valid_max | 32767 |
| long_name | Dinophytes Chlorophyll a - Uncertainty estimation |
GREEN#
| Field | Value |
|---|---|
| input_files_reprocessings | Processors versions: OLCIA 07.02+07.02NR |
| type | surface |
| ancillary_variables | flags GREEN_uncertainty |
| standard_name | mass_concentration_of_greenalgae_expressed_as_chlorophyll_in_sea_water |
| units | milligram m^-3 |
| valid_min | 0.005 |
| valid_max | 10.0 |
| long_name | Green Algae Chlorophyll a concentration - Mean of the binned pixels |
| coverage_content_type | modelResult |
GREEN_uncertainty#
| Field | Value |
|---|---|
| valid_min | 0 |
| units | % |
| coverage_content_type | qualityInformation |
| valid_max | 32767 |
| long_name | Green Algae Chlorophyll a - Uncertainty estimation |
HAPTO#
| Field | Value |
|---|---|
| input_files_reprocessings | Processors versions: OLCIA 07.02+07.02NR |
| type | surface |
| ancillary_variables | flags HAPTO_uncertainty |
| standard_name | mass_concentration_of_haptophytes_expressed_as_chlorophyll_in_sea_water |
| units | milligram m^-3 |
| valid_min | 0.005 |
| valid_max | 10.0 |
| long_name | Haptophytes Chlorophyll a concentration - Mean of the binned pixels |
| coverage_content_type | modelResult |
HAPTO_uncertainty#
| Field | Value |
|---|---|
| valid_min | 0 |
| units | % |
| coverage_content_type | qualityInformation |
| valid_max | 32767 |
| long_name | Haptophytes Chlorophyll a - Uncertainty estimation |
MICRO#
| Field | Value |
|---|---|
| input_files_reprocessings | Processors versions: OLCIA 07.02+07.02NR |
| type | surface |
| ancillary_variables | flags MICRO_uncertainty |
| standard_name | mass_concentration_of_microphytoplankton_expressed_as_chlorophyll_in_sea_water |
| units | milligram m^-3 |
| valid_min | 0.005 |
| valid_max | 50.0 |
| long_name | Microphytoplankton Chlorophyll a concentration - Mean of the binned pixels |
| coverage_content_type | modelResult |
MICRO_uncertainty#
| Field | Value |
|---|---|
| valid_min | 0 |
| units | % |
| coverage_content_type | qualityInformation |
| valid_max | 32767 |
| long_name | Microphytoplankton Chlorophyll a - Uncertainty estimation |
NANO#
| Field | Value |
|---|---|
| input_files_reprocessings | Processors versions: OLCIA 07.02+07.02NR |
| type | surface |
| ancillary_variables | flags NANO_uncertainty |
| standard_name | mass_concentration_of_nanophytoplankton_expressed_as_chlorophyll_in_sea_water |
| units | milligram m^-3 |
| valid_min | 0.005 |
| valid_max | 10.0 |
| long_name | Nanophytoplankton Chlorophyll a concentration - Mean of the binned pixels |
| coverage_content_type | modelResult |
NANO_uncertainty#
| Field | Value |
|---|---|
| valid_min | 0 |
| units | % |
| coverage_content_type | qualityInformation |
| valid_max | 32767 |
| long_name | Nanophytoplankton Chlorophyll a - Uncertainty estimation |
PICO#
| Field | Value |
|---|---|
| input_files_reprocessings | Processors versions: OLCIA 07.02+07.02NR |
| type | surface |
| ancillary_variables | flags PICO_uncertainty |
| standard_name | mass_concentration_of_picophytoplankton_expressed_as_chlorophyll_in_sea_water |
| units | milligram m^-3 |
| valid_min | 0.005 |
| valid_max | 10.0 |
| long_name | Picophytoplankton Chlorophyll a concentration - Mean of the binned pixels |
| coverage_content_type | modelResult |
PICO_uncertainty#
| Field | Value |
|---|---|
| valid_min | 0 |
| units | % |
| coverage_content_type | qualityInformation |
| valid_max | 32767 |
| long_name | Picophytoplankton Chlorophyll a - Uncertainty estimation |
PROCHLO#
| Field | Value |
|---|---|
| input_files_reprocessings | Processors versions: OLCIA 07.02+07.02NR |
| type | surface |
| ancillary_variables | flags PROCHLO_uncertainty |
| standard_name | mass_concentration_of_prochlorophytes_expressed_as_chlorophyll_in_sea_water |
| units | milligram m^-3 |
| valid_min | 0.005 |
| valid_max | 1.0 |
| long_name | Prochlorophytes Chlorophyll a concentration - Mean of the binned pixels |
| coverage_content_type | modelResult |
PROCHLO_uncertainty#
| Field | Value |
|---|---|
| valid_min | 0 |
| units | % |
| coverage_content_type | qualityInformation |
| valid_max | 32767 |
| long_name | Prochlorococcus Chlorophyll a - Uncertainty estimation |
PROKAR#
| Field | Value |
|---|---|
| input_files_reprocessings | Processors versions: OLCIA 07.02+07.02NR |
| type | surface |
| ancillary_variables | flags PROKAR_uncertainty |
| standard_name | mass_concentration_of_prokaryotes_expressed_as_chlorophyll_in_sea_water |
| units | milligram m^-3 |
| valid_min | 0.005 |
| valid_max | 10.0 |
| long_name | Prokaryotes Chlorophyll a concentration - Mean of the binned pixels |
| coverage_content_type | modelResult |
PROKAR_uncertainty#
| Field | Value |
|---|---|
| valid_min | 0 |
| units | % |
| coverage_content_type | qualityInformation |
| valid_max | 32767 |
| long_name | Prokaryotes Chlorophyll a - Uncertainty estimation |
flags#
| Field | Value |
|---|---|
| standard_name | status_flag |
| coverage_content_type | auxiliaryInformation |
| long_name | Flags |
| flag_meanings | LAND |
| flag_masks | 1 |
| valid_min | 0 |
| valid_max | 1 |
Full dataset metadata#
| Field | Value |
|---|---|
| lon_step | 0.041666668 |
| keywords | EARTH SCIENCE > OCEANS > OCEAN CHEMISTRY > CHLOROPHYLL, EARTH SCIENCE > BIOLOGICAL CLASSIFICATION > PROTISTS > PLANKTON > PHYTOPLANKTON |
| cmems_product_id | OCEANCOLOUR_GLO_BGC_L4_NRT_009_102 |
| lat_step | 0.041666668 |
| grid_mapping | Equirectangular |
| title | cmems_obs-oc_glo_bgc-plankton_nrt_l4-multi-4km_P1M |
| period_end_day | 20230331 |
| duration_time | PT2705755S |
| standard_name_vocabulary | NetCDF Climate and Forecast (CF) Metadata Convention |
| nb_equ_bins | 8640 |
| geospatial_bounds | POLYGON ((90.000000 -180.000000, 90.000000 180.000000, -90.000000 180.000000, -90.000000 -180.000000, 90.000000 -180.000000)) |
| overall_quality | mode=nrt |
| DPM_reference | GC-UD-ACRI-PUG |
| stop_date | 2023-04-01 UTC |
| time_coverage_start | 2023-02-28T19:50:10Z |
| grid_resolution | 4.6383123 |
| sensor_name | MODISA,VIIRSN,OLCIa,VIIRSJ1,OLCIb |
| summary | CMEMS product: cmems_obs-oc_glo_bgc-plankton_nrt_l4-multi-4km_P1M, generated by ACRI-ST |
| westernmost_valid_longitude | -180.0 |
| source | surface observation |
| pct_bins | 100.0 |
| distribution_statement | See CMEMS Data License |
| geospatial_bounds_crs | EPSG:4326 |
| parameter_code | CHL,DIATO,DINO,HAPTO,GREEN,PROKAR,PROCHLO,MICRO,NANO,PICO |
| creation_time | 08:52:57 UTC |
| software_name | globcolour_l3_reproject |
| creation_date | 2023-04-05 UTC |
| Conventions | CF-1.8, ACDD-1.3 |
| sensor | Moderate Resolution Imaging Spectroradiometer,Visible Infrared Imaging Radiometer Suite,Ocean and Land Colour Instrument |
| time_coverage_duration | PT2705755S |
| keywords_vocabulary | NASA Global Change Master Directory (GCMD) Science Keywords |
| southernmost_valid_latitude | -78.50001 |
| license | See CMEMS Data License |
| comment | average |
| time_coverage_resolution | P31D |
| geospatial_vertical_max | 0 |
| references | http://www.globcolour.info GlobColour has been originally funded by ESA with data from ESA, NASA, NOAA and GeoEye. This version has received funding from the European Community s Seventh Framework Programme ([FP7/2007-2013]) under grant agreement n. 282723 [OSS2015 project]. |
| registration | 5 |
| nb_grid_bins | 37324800 |
| geospatial_lat_max | 89.979164 |
| publication | Gohin, F., Druon, J. N., Lampert, L. (2002). A five channel chlorophyll concentration algorithm applied to SeaWiFS data processed by SeaDAS in coastal waters. International journal of remote sensing, 23(8), 1639-1661 + Hu, C., Lee, Z., Franz, B. (2012). Chlorophyll a algorithms for oligotrophic oceans: A novel approach based on three-band reflectance difference. Journal of Geophysical Research, 117(C1). doi: 10.1029/2011jc007395 + Xi H, Losa S N, Mangin A, Garnesson P, Bretagnon M, Demaria J, Soppa M A, Hembise Fanton d Andon O, Bracher A (2021) Global chlorophyll a concentrations of phytoplankton functional types with detailed uncertainty assessment using multi-sensor ocean color and sea surface temperature satellite products, JGR, in review. |
| platform | Aqua,Suomi-NPP,Sentinel-3a,JPSS-1 (NOAA-20),Sentinel-3b |
| northernmost_valid_latitude | 81.791664 |
| northernmost_latitude | 90.0 |
| IODD_reference | GC-UD-ACRI-PUG |
| start_date | 2023-02-28 UTC |
| processing_level | L4 |
| product_level | 4 |
| citation | The Licensees will ensure that original CMEMS products - or value added products or derivative works developed from CMEMS Products including publications and pictures - shall credit CMEMS by explicitly making mention of the originator (CMEMS) in the following manner: <Generated using CMEMS Products, production centre ACRI-ST> |
| software_version | 2022.2 |
| creator_email | servicedesk.cmems@acri-st.fr |
| nb_bins | 37324800 |
| easternmost_valid_longitude | 180.00002 |
| geospatial_lat_min | -89.97917 |
| institution | ACRI |
| geospatial_lon_max | 179.97917 |
| geospatial_lon_min | -179.97917 |
| acknowledgement | The Licensees will ensure that original CMEMS products - or value added products or derivative works developed from CMEMS Products including publications and pictures - shall credit CMEMS by explicitly making mention of the originator (CMEMS) in the following manner: <Generated using CMEMS Products, production centre ACRI-ST> |
| project | CMEMS |
| file_quality_index | 0 |
| southernmost_latitude | -90.0 |
| period_duration_day | P31D |
| history | Created using software developed at ACRI-ST |
| site_name | GLO |
| geospatial_bounds_vertical_crs | EPSG:5829 |
| easternmost_longitude | 180.0 |
| publisher_name | CMEMS |
| id | 20230301-20230331_cmems_obs-oc_glo_bgc-plankton_nrt_l4-multi-4km_P1M |
| naming_authority | CMEMS |
| earth_radius | 6378.137 |
| netcdf_version_id | 4.3.3.1 of Jul 8 2016 18:15:50 $ |
| stop_time | 23:13:31 UTC |
| publisher_url | http://marine.copernicus.eu |
| parameter | Chlorophyll-a concentration,Phytoplankton Functional Types |
| start_time | 19:50:10 UTC |
| cmems_production_unit | OC-ACRI-NICE-FR |
| period_start_day | 20230301 |
| publisher_email | servicedesk.cmems@mercator-ocean.eu |
| geospatial_vertical_min | 0 |
| creator_url | http://marine.copernicus.eu |
| sensor_name_list | MOD,VIR,OLA,VJ1,OLB |
| product_type | month |
| creator_name | ACRI |
| time_coverage_end | 2023-04-01T03:26:04Z |
| product_name | 20230301-20230331_cmems_obs-oc_glo_bgc-plankton_nrt_l4-multi-4km_P1M |
| contact | servicedesk.cmems@acri-st.fr |
| westernmost_longitude | -180.0 |
| geospatial_vertical_positive | up |
| date_created | 2023-04-05T08:52:57Z |
| nb_valid_bins | 21118401 |
| pct_valid_bins | 56.580078125 |