Dataset: cmems_obs-oc_glo_bgc-reflectance_nrt_l3-olci-300m_P1D#
Dataset identifier: cmems_obs-oc_glo_bgc-reflectance_nrt_l3-olci-300m_P1D
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_glo_bgc-reflectance_nrt_l3-olci-300m_P1D')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_glo_bgc-reflectance_nrt_l3-olci-300m_P1D')
Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
Parameter | Value |
---|---|
Bounding box longitude (°) | -180 to 180 |
Bounding box latitude (°) | -90 to 90 |
Time range | 2023-04-09 to 2023-04-14 |
Time period | 1D |
Publisher | CMEMS |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
RRS400 | Fully normalised remote sensing reflectance at 400 nm - Mean of the binned pixels | sr-1 |
RRS400_uncertainty | Fully normalised remote sensing reflectance at 400 nm - Uncertainty estimation | % |
RRS412 | Fully normalised remote sensing reflectance at 412 nm - Mean of the binned pixels | sr-1 |
RRS412_uncertainty | Fully normalised remote sensing reflectance at 412 nm - Uncertainty estimation | % |
RRS443 | Fully normalised remote sensing reflectance at 443 nm - Mean of the binned pixels | sr-1 |
RRS443_uncertainty | Fully normalised remote sensing reflectance at 443 nm - Uncertainty estimation | % |
RRS490 | Fully normalised remote sensing reflectance at 490 nm - Mean of the binned pixels | sr-1 |
RRS490_uncertainty | Fully normalised remote sensing reflectance at 490 nm - Uncertainty estimation | % |
RRS510 | Fully normalised remote sensing reflectance at 510 nm - Mean of the binned pixels | sr-1 |
RRS510_uncertainty | Fully normalised remote sensing reflectance at 510 nm - Uncertainty estimation | % |
RRS560 | Fully normalised remote sensing reflectance at 560 nm - Mean of the binned pixels | sr-1 |
RRS560_uncertainty | Fully normalised remote sensing reflectance at 560 nm - Uncertainty estimation | % |
RRS620 | Fully normalised remote sensing reflectance at 620 nm - Mean of the binned pixels | sr-1 |
RRS620_uncertainty | Fully normalised remote sensing reflectance at 620 nm - Uncertainty estimation | % |
RRS670 | Fully normalised remote sensing reflectance at 665-670 nm - Mean of the binned pixels | sr-1 |
RRS670_uncertainty | Fully normalised remote sensing reflectance at 665-670 nm - Uncertainty estimation | % |
RRS674 | Fully normalised remote sensing reflectance at 674 nm - Mean of the binned pixels | sr-1 |
RRS674_uncertainty | Fully normalised remote sensing reflectance at 674 nm - Uncertainty estimation | % |
RRS681 | Fully normalised remote sensing reflectance at 681 nm - Mean of the binned pixels | sr-1 |
RRS681_uncertainty | Fully normalised remote sensing reflectance at 681 nm - Uncertainty estimation | % |
RRS709 | Fully normalised remote sensing reflectance at 709 nm - Mean of the binned pixels | sr-1 |
RRS709_uncertainty | Fully normalised remote sensing reflectance at 709 nm - Uncertainty estimation | % |
flags | Flags | [none] |
Full variable metadata#
RRS400#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS400_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 400 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS400_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 400 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
RRS412#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS412_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 412 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS412_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 412 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
RRS443#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS443_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 443 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS443_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 443 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
RRS490#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS490_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 490 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS490_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 490 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
RRS510#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS510_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 510 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS510_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 510 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
RRS560#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS560_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 560 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS560_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 560 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
RRS620#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS620_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 620 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS620_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 620 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
RRS670#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS670_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 665-670 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS670_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 665-670 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
RRS674#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS674_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 674 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS674_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 674 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
RRS681#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS681_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 681 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS681_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 681 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
RRS709#
Field | Value |
---|---|
input_files_reprocessings | Processors versions: OLCIA 07.02NR/OLCIB 07.02NR |
type | surface |
ancillary_variables | flags RRS709_uncertainty |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
long_name | Fully normalised remote sensing reflectance at 709 nm - Mean of the binned pixels |
valid_min | 0.0 |
units | sr-1 |
coverage_content_type | physicalMeasurement |
valid_max | 1000.0 |
pct_characterised_uncertainty | 50.0 |
RRS709_uncertainty#
Field | Value |
---|---|
long_name | Fully normalised remote sensing reflectance at 709 nm - Uncertainty estimation |
valid_min | 0 |
units | % |
coverage_content_type | qualityInformation |
valid_max | 32767 |
flags#
Field | Value |
---|---|
standard_name | status_flag |
coverage_content_type | auxiliaryInformation |
long_name | Flags |
flag_meanings | LAND |
flag_masks | 1 |
valid_min | 0 |
valid_max | 1 |
Full dataset metadata#
Field | Value |
---|---|
lon_step | 0.0055555557 |
keywords | EARTH SCIENCE > OCEANS > OCEAN OPTICS > REFLECTANCE |
cmems_product_id | OCEANCOLOUR_GLO_BGC_L3_NRT_009_101 |
lat_step | 0.0055555557 |
grid_mapping | Equirectangular |
title | cmems_obs-oc_glo_bgc-reflectance_nrt_l3-olci-300m_P1D |
period_end_day | 20230414 |
duration_time | PT95238S |
standard_name_vocabulary | NetCDF Climate and Forecast (CF) Metadata Convention |
nb_equ_bins | 64800 |
geospatial_bounds | POLYGON ((90.000000 -180.000000, 90.000000 180.000000, -90.000000 180.000000, -90.000000 -180.000000, 90.000000 -180.000000)) |
overall_quality | mode=nrt |
DPM_reference | GC-UD-ACRI-PUG |
stop_date | 2023-04-14 UTC |
time_coverage_start | 2023-04-13T20:44:38Z |
grid_resolution | 0.61844164 |
sensor_name | OLCIa,OLCIb |
summary | CMEMS product: cmems_obs-oc_glo_bgc-reflectance_nrt_l3-olci-300m_P1D, generated by ACRI-ST |
westernmost_valid_longitude | -180.0 |
source | surface observation |
pct_bins | 100.0 |
distribution_statement | See CMEMS Data License |
geospatial_bounds_crs | EPSG:4326 |
parameter_code | RRS400,RRS412,RRS443,RRS490,RRS510,RRS560,RRS620,RRS670,RRS674,RRS681,RRS709 |
creation_time | 15:19:28 UTC |
software_name | globcolour_l3_reproject |
creation_date | 2023-04-15 UTC |
Conventions | CF-1.8, ACDD-1.3 |
sensor | Ocean and Land Colour Instrument |
time_coverage_duration | PT95238S |
keywords_vocabulary | NASA Global Change Master Directory (GCMD) Science Keywords |
southernmost_valid_latitude | -62.905556 |
license | See CMEMS Data License |
comment | average |
time_coverage_resolution | P1D |
geospatial_vertical_max | 0 |
references | http://www.globcolour.info GlobColour has been originally funded by ESA with data from ESA, NASA, NOAA and GeoEye. This version has received funding from the European Community s Seventh Framework Programme ([FP7/2007-2013]) under grant agreement n. 282723 [OSS2015 project]. |
registration | 5 |
nb_grid_bins | 2099520000 |
geospatial_lat_max | 89.99722 |
publication | OLCI guide: https://earth.esa.int/web/sentinel/technical-guides/sentinel-3-olci/level-2/ocean-processing |
platform | Sentinel-3a,Sentinel-3b |
northernmost_valid_latitude | 70.005554 |
pct_valid_bins | 4.498589 |
northernmost_latitude | 90.0 |
IODD_reference | GC-UD-ACRI-PUG |
start_date | 2023-04-13 UTC |
processing_level | L3 |
product_level | 3 |
citation | The Licensees will ensure that original CMEMS products - or value added products or derivative works developed from CMEMS Products including publications and pictures - shall credit CMEMS by explicitly making mention of the originator (CMEMS) in the following manner: <Generated using CMEMS Products, production centre ACRI-ST> |
software_version | 2022.2 |
creator_email | servicedesk.cmems@acri-st.fr |
nb_bins | 2099520000 |
easternmost_valid_longitude | 180.00002 |
geospatial_lat_min | -89.99722 |
institution | ACRI |
geospatial_lon_max | 179.99724 |
geospatial_lon_min | -179.99722 |
acknowledgement | The Licensees will ensure that original CMEMS products - or value added products or derivative works developed from CMEMS Products including publications and pictures - shall credit CMEMS by explicitly making mention of the originator (CMEMS) in the following manner: <Generated using CMEMS Products, production centre ACRI-ST> |
project | CMEMS |
file_quality_index | 0 |
southernmost_latitude | -90.0 |
period_duration_day | P1D |
history | Created using software developed at ACRI-ST |
site_name | GLO |
geospatial_bounds_vertical_crs | EPSG:5829 |
easternmost_longitude | 180.0 |
publisher_name | CMEMS |
id | 20230414_cmems_obs-oc_glo_bgc-reflectance_nrt_l3-olci-300m_P1D |
naming_authority | CMEMS |
earth_radius | 6378.137 |
netcdf_version_id | 4.3.3.1 of Jul 8 2016 18:15:50 $ |
stop_time | 23:11:55 UTC |
publisher_url | http://marine.copernicus.eu |
parameter | Fully normalised remote sensing reflectance at 400 nm,Fully normalised remote sensing reflectance at 412 nm,Fully normalised remote sensing reflectance at 443 nm,Fully normalised remote sensing reflectance at 490 nm,Fully normalised remote sensing reflectance at 510 nm,Fully normalised remote sensing reflectance at 560 nm,Fully normalised remote sensing reflectance at 620 nm,Fully normalised remote sensing reflectance at 665-670 nm,Fully normalised remote sensing reflectance at 674 nm,Fully normalised remote sensing reflectance at 681 nm,Fully normalised remote sensing reflectance at 709 nm |
start_time | 20:44:38 UTC |
cmems_production_unit | OC-ACRI-NICE-FR |
period_start_day | 20230414 |
publisher_email | servicedesk.cmems@mercator-ocean.eu |
nb_valid_bins | 94448773 |
geospatial_vertical_min | 0 |
creator_url | http://marine.copernicus.eu |
sensor_name_list | OLA,OLB |
product_type | day |
creator_name | ACRI |
time_coverage_end | 2023-04-14T23:11:55Z |
product_name | 20230414_cmems_obs-oc_glo_bgc-reflectance_nrt_l3-olci-300m_P1D |
contact | servicedesk.cmems@acri-st.fr |
westernmost_longitude | -180.0 |
geospatial_vertical_positive | up |
date_created | 2023-04-15T15:19:28Z |