Dataset: cmems_obs-oc_med_bgc-plankton_nrt_l3-multi-1km_P1D#
Dataset identifier: cmems_obs-oc_med_bgc-plankton_nrt_l3-multi-1km_P1D
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_med_bgc-plankton_nrt_l3-multi-1km_P1D')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_med_bgc-plankton_nrt_l3-multi-1km_P1D')

Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
| Parameter | Value |
|---|---|
| Bounding box longitude (°) | -6 to 36.49999979980469 |
| Bounding box latitude (°) | 30 to 46 |
| Time range | 2023-04-08 to 2023-04-14 |
| Time period | 1D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
| Variable | Long name | Units |
|---|---|---|
| CHL | Multi-sensor and multi water-type Chlorophyll a concentration | milligram m^-3 |
| CRYPTO | Concentration Of Cryptophyte expressed as chlorophyll-a concentration | milligram m^-3 |
| DIATO | Concentration Of Diatom expressed as chlorophyll-a concentration | milligram m^-3 |
| DINO | Concentration Of Dinophyte expressed as chlorophyll-a concentration | milligram m^-3 |
| GREEN | Concentration Of Green algae and Prochlorophyte expressed as chlorophyll-a concentration | milligram m^-3 |
| HAPTO | Concentration Of Haptophyte expressed as chlorophyll-a concentration | milligram m^-3 |
| MICRO | Concentration Of Microphytoplankton expressed as chlorophyll-a concentration | milligram m^-3 |
| NANO | Concentration Of Nanophytoplankton expressed as chlorophyll-a concentration | milligram m^-3 |
| PICO | Concentration Of Picophytoplankton expressed as chlorophyll-a concentration | milligram m^-3 |
| PROKAR | Concentration Of Prokaryote expressed as chlorophyll-a concentration | milligram m^-3 |
| QI_CHL | Quality Index for Chlorophyll a concentration | 1 |
| SENSORMASK | Sensor Mask for Concentration Of Total Suspended Matter | 1 |
| WTM | Water Type Mask for Chlorophyll a concentration | 1 |
Full variable metadata#
CHL#
| Field | Value |
|---|---|
| long_name | Multi-sensor and multi water-type Chlorophyll a concentration |
| standard_name | mass_concentration_of_chlorophyll_a_in_sea_water |
| type | surface |
| units | milligram m^-3 |
| valid_min | 0.01 |
| valid_max | 100.0 |
CRYPTO#
| Field | Value |
|---|---|
| long_name | Concentration Of Cryptophyte expressed as chlorophyll-a concentration |
| standard_name | mass_concentration_of_cryptophytes_expressed_as_chlorophyll_in_sea_water |
| type | surface |
| units | milligram m^-3 |
| valid_min | 0.01 |
| valid_max | 100.0 |
DIATO#
| Field | Value |
|---|---|
| long_name | Concentration Of Diatom expressed as chlorophyll-a concentration |
| standard_name | mass_concentration_of_diatoms_expressed_as_chlorophyll_in_sea_water |
| type | surface |
| units | milligram m^-3 |
| valid_min | 0.01 |
| valid_max | 100.0 |
DINO#
| Field | Value |
|---|---|
| long_name | Concentration Of Dinophyte expressed as chlorophyll-a concentration |
| standard_name | mass_concentration_of_dinophytes_expressed_as_chlorophyll_in_sea_water |
| type | surface |
| units | milligram m^-3 |
| valid_min | 0.01 |
| valid_max | 100.0 |
GREEN#
| Field | Value |
|---|---|
| long_name | Concentration Of Green algae and Prochlorophyte expressed as chlorophyll-a concentration |
| standard_name | mass_concentration_of_greenalgae_and_prochlorophytes_expressed_as_chlorophyll_in_sea_water |
| type | surface |
| units | milligram m^-3 |
| valid_min | 0.01 |
| valid_max | 100.0 |
HAPTO#
| Field | Value |
|---|---|
| long_name | Concentration Of Haptophyte expressed as chlorophyll-a concentration |
| standard_name | mass_concentration_of_haptophytes_expressed_as_chlorophyll_in_sea_water |
| type | surface |
| units | milligram m^-3 |
| valid_min | 0.01 |
| valid_max | 100.0 |
MICRO#
| Field | Value |
|---|---|
| long_name | Concentration Of Microphytoplankton expressed as chlorophyll-a concentration |
| standard_name | mass_concentration_of_microphytoplankton_expressed_as_chlorophyll_in_sea_water |
| type | surface |
| units | milligram m^-3 |
| valid_min | 0.01 |
| valid_max | 100.0 |
NANO#
| Field | Value |
|---|---|
| long_name | Concentration Of Nanophytoplankton expressed as chlorophyll-a concentration |
| standard_name | mass_concentration_of_nanophytoplankton_expressed_as_chlorophyll_in_sea_water |
| type | surface |
| units | milligram m^-3 |
| valid_min | 0.01 |
| valid_max | 100.0 |
PICO#
| Field | Value |
|---|---|
| long_name | Concentration Of Picophytoplankton expressed as chlorophyll-a concentration |
| standard_name | mass_concentration_of_picophytoplankton_expressed_as_chlorophyll_in_sea_water |
| type | surface |
| units | milligram m^-3 |
| valid_min | 0.01 |
| valid_max | 100.0 |
PROKAR#
| Field | Value |
|---|---|
| long_name | Concentration Of Prokaryote expressed as chlorophyll-a concentration |
| standard_name | mass_concentration_of_prokaryotes_expressed_as_chlorophyll_in_sea_water |
| type | surface |
| units | milligram m^-3 |
| valid_min | 0.01 |
| valid_max | 100.0 |
QI_CHL#
| Field | Value |
|---|---|
| long_name | Quality Index for Chlorophyll a concentration |
| comment | QI=(DailyData-ClimatologyMedianData)/ClimatologyStandardDeviation |
| type | surface |
| units | 1 |
| valid_min | -5.0 |
| valid_max | 5.0 |
SENSORMASK#
| Field | Value |
|---|---|
| long_name | Sensor Mask for Concentration Of Total Suspended Matter |
| comment | SeaWiFS=1; MODIS AQUA=2; MERIS=4;VIIRS NPP=8; OLCI Sentinel-3A=16; OLCI Sentinel-3B=32. Each SENSORMASK pixel is the sum of all available sensor values. For example, if a pixel is observed by SeaWiFS and MERIS then SENSORMASK = 5. |
| type | surface |
| units | 1 |
| valid_min | 1 |
| valid_max | 50 |
WTM#
| Field | Value |
|---|---|
| long_name | Water Type Mask for Chlorophyll a concentration |
| comment | WTM = [ 1(Case1) |
| type | surface |
| units | 1 |
| valid_min | 0.0 |
| valid_max | 1.0 |
Full dataset metadata#
| Field | Value |
|---|---|
| references | 1) Volpe, G., Colella, S., Brando, V., Forneris, V., La Padula, F., Di Cicco, A., Sammartino, M., Bracaglia, M., Artuso, F., and Santoleri, R. (2019). The Mediterranean Ocean Colour Level 3 Operational Multi-Sensor Processing, Ocean Sci., 15, 127–146, https://doi.org/10.5194/os-15-127-2019. - 2) Berthon, J. F., and G. Zibordi (2004), Bio-optical relationships for the northern Adriatic Sea, International Journal of Remote Sensing, 25, 7-8, 1527-1532. |
| product_level | L3 |
| comment | r=log10(max([rrs443,rrs490,rrs510])/rrs555) ; chlcase1=10^[0.4567-4.2484r+2.0171r^2+2.6202r^3-2.8978r^4] ; r=log10(rrs490/rrs555) ; chlcase2=10.^[0.091-2.620r-1.148r^2-4.949r^3] |
| start_date | 2023-04-14 |
| stop_date | 2023-04-14 |
| creation_date | Sat Apr 15 2023 |
| creation_time | 02:04:31 UTC |
| westernmost_longitude | -6.0 |
| easternmost_longitude | 36.5 |
| southernmost_latitude | 30.0 |
| northernmost_latitude | 46.0 |
| grid_resolution | 1 Km |
| contact | technical@gos.artov.isac.cnr.it |
| netcdf_version | v4 |
| grid_mapping | Equirectangular |
| software_name | GOS Processing chain |
| history | |
| source | surface observation |
| start_time | 08:00:00 UTC |
| stop_time | 14:00:00 UTC |
| file_quality_index | 0 |
| citation | |
| distribution_statement | See CMEMS Data License |
| naming_authority | CMEMS |
| cmems_production_unit | OC-CNR-ROMA-IT |
| institution | CNR-GOS |
| software_version | v3.0 |
| site_name | MED |
| product_version | v02QL |
| Conventions | CF-1.4 |
| platform | Aqua (EOS PM) satellites,JPSS-1,Sentinel-3a,Sentinel-3b,Suomi-NPP |
| sensor_name | MODIS,VIIRSJ,OLCIA,OLCIB,VIIRSN |
| sensor | MODIS Moderate Resolution Imaging Spectroradiometer,VIIRSJ Visible Infrared Imaging Radiometer Suite,OLCIA Ocean and Land Colour Instrument,OLCIB Ocean and Land Colour Instrument,VIIRSN Visible Infrared Imaging Radiometer Suite |
| parameter_code | PLANKTON |
| parameter | Chlorophyll-a concentration and Phytoplankton Functional Types |
| title | cmems_obs-oc_med_bgc-plankton_nrt_l3-multi-1km_P1D |
| cmems_product_id | OCEANCOLOUR_MED_BGC_L3_NRT_009_141 |