Dataset: cmems_obs-oc_med_bgc-plankton_nrt_l4-gapfree-multi-1km_P1D#
Dataset identifier: cmems_obs-oc_med_bgc-plankton_nrt_l4-gapfree-multi-1km_P1D
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_med_bgc-plankton_nrt_l4-gapfree-multi-1km_P1D')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_med_bgc-plankton_nrt_l4-gapfree-multi-1km_P1D')
Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
Parameter | Value |
---|---|
Bounding box longitude (°) | -6 to 36.49999979980469 |
Bounding box latitude (°) | 30 to 46 |
Time range | 2023-04-04 to 2023-04-14 |
Time period | 1D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
CHL | Multi-sensor, multi water-type, interpolated Chlorophyll a concentration | milligram m^-3 |
Full variable metadata#
CHL#
Field | Value |
---|---|
long_name | Multi-sensor, multi water-type, interpolated Chlorophyll a concentration |
standard_name | mass_concentration_of_chlorophyll_a_in_sea_water |
type | surface |
units | milligram m^-3 |
valid_min | 0.01 |
valid_max | 100.0 |
Full dataset metadata#
Field | Value |
---|---|
references | 1) Volpe, G., Colella, S., Brando, V., Forneris, V., La Padula, F., Di Cicco, A., Sammartino, M., Bracaglia, M., Artuso, F., and Santoleri, R. (2019). The Mediterranean Ocean Colour Level 3 Operational Multi-Sensor Processing, Ocean Sci., 15, 127–146, https://doi.org/10.5194/os-15-127-2019. - 2) Berthon, J. F., and G. Zibordi (2004), Bio-optical relationships for the northern Adriatic Sea, International Journal of Remote Sensing, 25, 7-8, 1527-1532. - 3) Volpe, G., Buongiorno Nardelli, B., Colella, S., Pisano, A. and Santoleri, R. (2018). An Operational Interpolated Ocean Colour Product in the Mediterranean Sea, in New Frontiers in Operational Oceanography, edited by E. P. Chassignet, A. Pascual, J. Tintorè, and J. Verron, pp. 227–244 |
product_level | L4 |
parameter_code | CHL |
parameter | chlorophyll-a concentration |
comment | r=log10(max([rrs443,rrs490,rrs510])/rrs555) ; chlcase1=10^[0.4567-4.2484r+2.0171r^2+2.6202r^3-2.8978r^4] ; r=log10(rrs490/rrs555) ; chlcase2=10.^[0.091-2.620r-1.148r^2-4.949r^3]. Interpolation is made via iterative EOF using the climatology as first guess. WTM and SENSORMASK fields provide the original data coverage. |
start_date | 2023-04-14 |
stop_date | 2023-04-14 |
creation_date | Sat Apr 15 2023 |
creation_time | 02:04:06 UTC |
westernmost_longitude | -6.0 |
easternmost_longitude | 36.5 |
southernmost_latitude | 30.0 |
northernmost_latitude | 46.0 |
days_in_the_future | 1 |
days_in_the_past | 10 |
st_location | 0 0 |
contact | technical@gos.artov.isac.cnr.it |
netcdf_version | v4 |
grid_mapping | Equirectangular |
software_name | GOS Processing chain |
history | |
source | surface observation |
start_time | 08:00:00 UTC |
stop_time | 14:00:00 UTC |
file_quality_index | 0 |
citation | |
distribution_statement | See CMEMS Data License |
naming_authority | CMEMS |
cmems_production_unit | OC-CNR-ROMA-IT |
institution | CNR-GOS |
software_version | v3.0 |
site_name | MED |
product_version | v02QL |
Conventions | CF-1.4 |
platform | Aqua (EOS PM) satellites,JPSS-1,Sentinel-3a,Sentinel-3b,Suomi-NPP |
sensor_name | MODIS,VIIRSJ,OLCIA,OLCIB,VIIRSN |
sensor | MODIS Moderate Resolution Imaging Spectroradiometer,VIIRSJ Visible Infrared Imaging Radiometer Suite,OLCIA Ocean and Land Colour Instrument,OLCIB Ocean and Land Colour Instrument,VIIRSN Visible Infrared Imaging Radiometer Suite |
grid_resolution | 1 Km |
source_files | X2023095-chl-med-hr.nc X2023096-chl-med-hr.nc X2023097-chl-med-hr.nc X2023098-chl-med-hr.nc X2023099-chl-med-hr.nc X2023100-chl-med-hr.nc X2023101-chl-med-hr.nc X2023102-chl-med-hr.nc X2023103-chl-med-hr.nc X2023104-chl-med-hr.nc |
title | cmems_obs-oc_med_bgc-plankton_nrt_l4-gapfree-multi-1km_P1D |
cmems_product_id | OCEANCOLOUR_MED_BGC_L4_NRT_009_142 |