Dataset: cmems_obs-oc_med_bgc-reflectance_nrt_l3-olci-300m_P1D#
Dataset identifier: cmems_obs-oc_med_bgc-reflectance_nrt_l3-olci-300m_P1D
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_med_bgc-reflectance_nrt_l3-olci-300m_P1D')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-oc_med_bgc-reflectance_nrt_l3-olci-300m_P1D')
Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
Parameter | Value |
---|---|
Bounding box longitude (°) | -6 to 36.500001425927735 |
Bounding box latitude (°) | 30 to 46 |
Time range | 2023-04-08 to 2023-04-14 |
Time period | 1D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
QI_RRS412_5 | Quality Index for OLCI Remote Sensing Reflectance at rrs412_5 | 1 |
QI_RRS442_5 | Quality Index for OLCI Remote Sensing Reflectance at rrs442_5 | 1 |
QI_RRS490 | Quality Index for OLCI Remote Sensing Reflectance at rrs490 | 1 |
QI_RRS510 | Quality Index for OLCI Remote Sensing Reflectance at rrs510 | 1 |
QI_RRS560 | Quality Index for OLCI Remote Sensing Reflectance at rrs560 | 1 |
QI_RRS673_75 | Quality Index for OLCI Remote Sensing Reflectance at rrs673_75 | 1 |
RRS400 | Remote Sensing Reflectance at rrs400 | sr^-1 |
RRS412_5 | Remote Sensing Reflectance at rrs412_5 | sr^-1 |
RRS442_5 | Remote Sensing Reflectance at rrs442_5 | sr^-1 |
RRS490 | Remote Sensing Reflectance at rrs490 | sr^-1 |
RRS510 | Remote Sensing Reflectance at rrs510 | sr^-1 |
RRS560 | Remote Sensing Reflectance at rrs560 | sr^-1 |
RRS620 | Remote Sensing Reflectance at rrs620 | sr^-1 |
RRS665 | Remote Sensing Reflectance at rrs665 | sr^-1 |
RRS673_75 | Remote Sensing Reflectance at rrs673_75 | sr^-1 |
RRS681_25 | Remote Sensing Reflectance at rrs681_25 | sr^-1 |
RRS708_75 | Remote Sensing Reflectance at rrs708_75 | sr^-1 |
RRS778_75 | Remote Sensing Reflectance at rrs778_75 | sr^-1 |
RRS865 | Remote Sensing Reflectance at rrs865 | sr^-1 |
SENSORMASK | Sensor Mask | 1 |
Full variable metadata#
QI_RRS412_5#
Field | Value |
---|---|
long_name | Quality Index for OLCI Remote Sensing Reflectance at rrs412_5 |
comment | QI=(log(DailyData)-ClimatologyMedianData))/ClimatologyStandardDeviation |
type | surface |
units | 1 |
valid_min | -5.0 |
valid_max | 5.0 |
climatology_file | /DataArchive/OC/SEAWIFS/SEAWIFS_DAILY_CLIMATOLOGY_HR/104/S104-rrs412-med-HR-clima.nc |
QI_RRS442_5#
Field | Value |
---|---|
long_name | Quality Index for OLCI Remote Sensing Reflectance at rrs442_5 |
comment | QI=(log(DailyData)-ClimatologyMedianData))/ClimatologyStandardDeviation |
type | surface |
units | 1 |
valid_min | -5.0 |
valid_max | 5.0 |
climatology_file | /DataArchive/OC/SEAWIFS/SEAWIFS_DAILY_CLIMATOLOGY_HR/104/S104-rrs443-med-HR-clima.nc |
QI_RRS490#
Field | Value |
---|---|
long_name | Quality Index for OLCI Remote Sensing Reflectance at rrs490 |
comment | QI=(log(DailyData)-ClimatologyMedianData))/ClimatologyStandardDeviation |
type | surface |
units | 1 |
valid_min | -5.0 |
valid_max | 5.0 |
climatology_file | /DataArchive/OC/SEAWIFS/SEAWIFS_DAILY_CLIMATOLOGY_HR/104/S104-rrs490-med-HR-clima.nc |
QI_RRS510#
Field | Value |
---|---|
long_name | Quality Index for OLCI Remote Sensing Reflectance at rrs510 |
comment | QI=(log(DailyData)-ClimatologyMedianData))/ClimatologyStandardDeviation |
type | surface |
units | 1 |
valid_min | -5.0 |
valid_max | 5.0 |
climatology_file | /DataArchive/OC/SEAWIFS/SEAWIFS_DAILY_CLIMATOLOGY_HR/104/S104-rrs510-med-HR-clima.nc |
QI_RRS560#
Field | Value |
---|---|
long_name | Quality Index for OLCI Remote Sensing Reflectance at rrs560 |
comment | QI=(log(DailyData)-ClimatologyMedianData))/ClimatologyStandardDeviation |
type | surface |
units | 1 |
valid_min | -5.0 |
valid_max | 5.0 |
climatology_file | /DataArchive/OC/SEAWIFS/SEAWIFS_DAILY_CLIMATOLOGY_HR/104/S104-rrs555-med-HR-clima.nc |
QI_RRS673_75#
Field | Value |
---|---|
long_name | Quality Index for OLCI Remote Sensing Reflectance at rrs673_75 |
comment | QI=(log(DailyData)-ClimatologyMedianData))/ClimatologyStandardDeviation |
type | surface |
units | 1 |
valid_min | -5.0 |
valid_max | 5.0 |
climatology_file | /DataArchive/OC/SEAWIFS/SEAWIFS_DAILY_CLIMATOLOGY_HR/104/S104-rrs670-med-HR-clima.nc |
RRS400#
Field | Value |
---|---|
band_name | OLCI band name Oa01_reflectance |
long_name | Remote Sensing Reflectance at rrs400 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS412_5#
Field | Value |
---|---|
band_name | OLCI band name Oa02_reflectance |
long_name | Remote Sensing Reflectance at rrs412_5 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS442_5#
Field | Value |
---|---|
band_name | OLCI band name Oa03_reflectance |
long_name | Remote Sensing Reflectance at rrs442_5 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS490#
Field | Value |
---|---|
band_name | OLCI band name Oa04_reflectance |
long_name | Remote Sensing Reflectance at rrs490 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS510#
Field | Value |
---|---|
band_name | OLCI band name Oa05_reflectance |
long_name | Remote Sensing Reflectance at rrs510 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS560#
Field | Value |
---|---|
band_name | OLCI band name Oa06_reflectance |
long_name | Remote Sensing Reflectance at rrs560 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS620#
Field | Value |
---|---|
band_name | OLCI band name Oa07_reflectance |
long_name | Remote Sensing Reflectance at rrs620 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS665#
Field | Value |
---|---|
band_name | OLCI band name Oa08_reflectance |
long_name | Remote Sensing Reflectance at rrs665 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS673_75#
Field | Value |
---|---|
band_name | OLCI band name Oa09_reflectance |
long_name | Remote Sensing Reflectance at rrs673_75 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS681_25#
Field | Value |
---|---|
band_name | OLCI band name Oa10_reflectance |
long_name | Remote Sensing Reflectance at rrs681_25 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS708_75#
Field | Value |
---|---|
band_name | OLCI band name Oa11_reflectance |
long_name | Remote Sensing Reflectance at rrs708_75 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS778_75#
Field | Value |
---|---|
band_name | OLCI band name Oa16_reflectance |
long_name | Remote Sensing Reflectance at rrs778_75 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
RRS865#
Field | Value |
---|---|
band_name | OLCI band name Oa17_reflectance |
long_name | Remote Sensing Reflectance at rrs865 |
standard_name | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
units | sr^-1 |
valid_min | 1e-06 |
valid_max | 1.0 |
type | surface |
applied_flags | (WATER, INLAND_WATER) and not (CLOUD, CLOUD_AMBIGUOUS, CLOUD_MARGIN, INVALID, COSMETIC, SATURATED, SUSPECT, HISOLZEN, HIGHGLINT, SNOW_ICE, AC_FAIL, WHITECAPS, ADJAC, RWNEG_O2, RWNEG_O3, RWNEG_O4, RWNEG_O5, RWNEG_O6, RWNEG_O7, RWNEG_O8) |
source | OLCI - Level2 |
SENSORMASK#
Field | Value |
---|---|
long_name | Sensor Mask |
comment | OLCI Sentinel-3A=1; OLCI Sentinel-3B=2. Each SENSORMASK pixel is the sum of all available sensor values. For example, if a pixel is observed by OLCI Sentinel-3A and OLCI Sentinel-3B then SENSORMASK = 3 |
type | surface |
units | 1 |
valid_min | 1 |
valid_max | 31 |
Full dataset metadata#
Field | Value |
---|---|
netcdf_version | v4 |
Conventions | CF-1.4 |
platform | Sentinel3A+B |
product_level | L3 |
contact | technical@gos.artov.isac.cnr.it |
institution | CNR-GOS |
references | |
sensor | Ocean and Land Colour Instrument |
sensor_name | OLCIA+B |
reproject | /home/gosuser/Processing/OC_PROC_EIS202211/s3olciProcessing/s3olciL2proc.py |
easternmost_longitude | 36.5 |
westernmost_longitude | -6.0 |
northernmost_latitude | 46.0 |
southernmost_latitude | 30.0 |
start_date | 2023-04-14 |
stop_date | 2023-04-14 |
grid_resolution | 0.3 km |
grid_mapping | Equirectangular |
software_name | GOS Processing chain |
creation_date | 2023-04-15 |
creation_time | 03:20:55 UTC |
distribution_statement | See CMEMS Data License |
naming_authority | CMEMS |
cmems_production_unit | OC-CNR-ROMA-IT |
source | surface observation |
timeliness | NR |
product_version | v02QL |
area | med |
mosaic | /home/gosuser/Processing/OC_PROC_EIS202211/s3olciProcessing/s3olcimosaic.py |
source_files | Oa2023104-rrs400-med-fr.nc, Ob2023104-rrs400-med-fr.nc |
parameter | Remote Sensing Reflectance |
parameter_code | RRS |
site_name | MED |
noQI | No climatatology data available for rrs400 variable |
title | cmems_obs-oc_med_bgc-reflectance_nrt_l3-olci-300m_P1D |
cmems_product_id | OCEANCOLOUR_MED_BGC_L3_NRT_009_141 |