Dataset: NRT merged all Sentinel-1 Global Ocean Gridded spectral parameters L4 product and derived variables#
Dataset identifier: cmems_obs-wave_glo_phy-spc_nrt_multi-l4-1deg_PT3H
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-wave_glo_phy-spc_nrt_multi-l4-1deg_PT3H')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('cmems_obs-wave_glo_phy-spc_nrt_multi-l4-1deg_PT3H')
Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
Parameter | Value |
---|---|
Bounding box longitude (°) | -180 to 180 |
Bounding box latitude (°) | -67 to 65 |
Time range | 2021-11-01 to 2023-04-27 |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
VAVH_NBR_SW0 | Number of measurements used to estimate the primary swell significant wave height per lon/lat cell | 1 |
VAVH_NBR_SW1 | Number of measurements used to estimate the secondary swell significant wave height per lon/lat cell | 1 |
VAVH_NBR_SW2 | Number of measurements used to estimate the tertiary swell significant wave height per lon/lat cell | 1 |
VAVH_NBR_SW3 | Number of measurements used to estimate the quaternary swell significant wave height per lon/lat cell | 1 |
VAVH_NBR_SW4 | Number of measurements used to estimate the quinary swell significant wave height per lon/lat cell | 1 |
VAVH_SW0 | Primary swell significant wave height | m |
VAVH_SW1 | Secondary swell significant wave height | m |
VAVH_SW2 | Tertiary swell significant wave height | m |
VAVH_SW3 | Quaternary swell significant wave height | m |
VAVH_SW4 | Quinary swell significant wave height | m |
VPED_NBR_SW0 | Number of measurements used to estimate the primary swell peak direction per lon/lat cell | 1 |
VPED_NBR_SW1 | Number of measurements used to estimate the secondary swell peak direction per lon/lat cell | 1 |
VPED_NBR_SW2 | Number of measurements used to estimate the tertiary swell peak direction per lon/lat cell | 1 |
VPED_NBR_SW3 | Number of measurements used to estimate the quaternary swell peak direction per lon/lat cell | 1 |
VPED_NBR_SW4 | Number of measurements used to estimate the quinary swell peak direction per lon/lat cell | 1 |
VPED_SW0 | Primary swell wave peak direction (met. convention) | degree |
VPED_SW1 | Secondary swell wave peak direction (met. convention) | degree |
VPED_SW2 | Tertiary swell wave peak direction (met. convention) | degree |
VPED_SW3 | Quaternary swell wave peak direction (met. convention) | degree |
VPED_SW4 | Quinary swell wave peak direction (met. convention) | degree |
VTPK_NBR_SW0 | Number of measurements used to estimate the primary swell wave peak period per lon/lat cell | 1 |
VTPK_NBR_SW1 | Number of measurements used to estimate the secondary swell wave peak period per lon/lat cell | 1 |
VTPK_NBR_SW2 | Number of measurements used to estimate the tertiary swell wave peak period per lon/lat cell | 1 |
VTPK_NBR_SW3 | Number of measurements used to estimate the quaternary swell wave peak period per lon/lat cell | 1 |
VTPK_NBR_SW4 | Number of measurements used to estimate the quinary swell wave peak period per lon/lat cell | 1 |
VTPK_SW0 | Primary swell wave peak period | s |
VTPK_SW1 | Secondary swell wave peak period | s |
VTPK_SW2 | Tertiary swell wave peak period | s |
VTPK_SW3 | Quaternary swell wave peak period | s |
VTPK_SW4 | Quinary swell wave peak period | s |
storm_number_SW0 | Corresponding index of the associated storm name in storm_name variable for primary swell wave | 1 |
storm_number_SW1 | Corresponding index of the associated storm name in storm_name variable for secondary swell wave | 1 |
storm_number_SW2 | Corresponding index of the associated storm name in storm_name variable for tertiary swell wave | 1 |
storm_number_SW3 | Corresponding index of the associated storm name in storm_name variable for quaternary swell wave | 1 |
storm_number_SW4 | Corresponding index of the associated storm name in storm_name variable for quinary swell wave | 1 |
Full variable metadata#
VAVH_NBR_SW0#
Field | Value |
---|---|
units | 1 |
long_name | Number of measurements used to estimate the primary swell significant wave height per lon/lat cell |
standard_name | sea_surface_primary_swell_wave_significant_height_number_of_observations |
description | Number of measurements used to estimate the gridded primary swell significant wave height in the lon/lat cell |
VAVH_NBR_SW1#
Field | Value |
---|---|
units | 1 |
long_name | Number of measurements used to estimate the secondary swell significant wave height per lon/lat cell |
standard_name | sea_surface_secondary_swell_wave_significant_height_number_of_observations |
description | Number of measurements used to estimate the gridded secondary swell significant wave height in the lon/lat cell |
VAVH_NBR_SW2#
Field | Value |
---|---|
units | 1 |
long_name | Number of measurements used to estimate the tertiary swell significant wave height per lon/lat cell |
standard_name | sea_surface_tertiary_swell_wave_significant_height_number_of_observations |
description | Number of measurements used to estimate the gridded tertiary swell significant wave height in the lon/lat cell |
VAVH_NBR_SW3#
Field | Value |
---|---|
long_name | Number of measurements used to estimate the quaternary swell significant wave height per lon/lat cell |
standard_name | sea_surface_quaternary_swell_wave_significant_height_number_of_observations |
description | Number of measurements used to estimate the gridded quaternary swell significant wave height in the lon/lat cell |
units | 1 |
VAVH_NBR_SW4#
Field | Value |
---|---|
description | Number of measurements used to estimate the gridded quinary swell significant wave height in the lon/lat cell |
units | 1 |
long_name | Number of measurements used to estimate the quinary swell significant wave height per lon/lat cell |
standard_name | sea_surface_quinary_swell_wave_significant_height_number_of_observations |
VAVH_SW0#
Field | Value |
---|---|
units | m |
long_name | Primary swell significant wave height |
standard_name | sea_surface_primary_swell_wave_significant_height |
description | VAVH estimated by interpolating the L3 data on a regular lon/lat grid for primary swell wave. The gridded primary swell significant wave height is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
VAVH_SW1#
Field | Value |
---|---|
units | m |
long_name | Secondary swell significant wave height |
standard_name | sea_surface_secondary_swell_wave_significant_height |
description | VAVH estimated by interpolating the L3 data on a regular lon/lat grid for secondary swell wave. The gridded secondary swell significant wave height is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
VAVH_SW2#
Field | Value |
---|---|
description | VAVH estimated by interpolating the L3 data on a regular lon/lat grid for tertiary swell wave. The gridded tertiary swell significant wave height is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
units | m |
long_name | Tertiary swell significant wave height |
standard_name | sea_surface_tertiary_swell_wave_significant_height |
VAVH_SW3#
Field | Value |
---|---|
description | VAVH estimated by interpolating the L3 data on a regular lon/lat grid for quaternary swell wave. The gridded quaternary swell significant wave height is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
units | m |
long_name | Quaternary swell significant wave height |
standard_name | sea_surface_quaternary_swell_wave_significant_height |
VAVH_SW4#
Field | Value |
---|---|
description | VAVH estimated by interpolating the L3 data on a regular lon/lat grid for quinary swell wave. The gridded quinary swell significant wave height is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
units | m |
long_name | Quinary swell significant wave height |
standard_name | sea_surface_quinary_swell_wave_significant_height |
VPED_NBR_SW0#
Field | Value |
---|---|
units | 1 |
long_name | Number of measurements used to estimate the primary swell peak direction per lon/lat cell |
standard_name | sea_surface_primary_swell_wave_from_direction_at_variance_spectral_density_maximum_number_of_observations |
description | Number of measurements used to estimate the gridded primary swell peak direction in the lon/lat cell |
VPED_NBR_SW1#
Field | Value |
---|---|
units | 1 |
long_name | Number of measurements used to estimate the secondary swell peak direction per lon/lat cell |
standard_name | sea_surface_secondary_swell_wave_from_direction_at_variance_spectral_density_maximum_number_of_observations |
description | Number of measurements used to estimate the gridded secondary swell peak direction in the lon/lat cell |
VPED_NBR_SW2#
Field | Value |
---|---|
standard_name | sea_surface_tertiary_swell_wave_from_direction_at_variance_spectral_density_maximum_number_of_observations |
description | Number of measurements used to estimate the gridded tertiary swell peak direction in the lon/lat cell |
units | 1 |
long_name | Number of measurements used to estimate the tertiary swell peak direction per lon/lat cell |
VPED_NBR_SW3#
Field | Value |
---|---|
description | Number of measurements used to estimate the gridded quaternary swell peak direction in the lon/lat cell |
units | 1 |
long_name | Number of measurements used to estimate the quaternary swell peak direction per lon/lat cell |
standard_name | sea_surface_quaternary_swell_wave_from_direction_at_variance_spectral_density_maximum_number_of_observations |
VPED_NBR_SW4#
Field | Value |
---|---|
description | Number of measurements used to estimate the gridded quinary swell peak direction in the lon/lat cell |
units | 1 |
long_name | Number of measurements used to estimate the quinary swell peak direction per lon/lat cell |
standard_name | sea_surface_quinary_swell_wave_from_direction_at_variance_spectral_density_maximum_number_of_observations |
VPED_SW0#
Field | Value |
---|---|
units | degree |
long_name | Primary swell wave peak direction (met. convention) |
standard_name | sea_surface_primary_swell_wave_from_direction_at_variance_spectral_density_maximum |
description | VPED estimated by interpolating the L3 data on a regular lon/lat grid for primary swell wave. The gridded primary swell wave peak direction is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
VPED_SW1#
Field | Value |
---|---|
units | degree |
long_name | Secondary swell wave peak direction (met. convention) |
standard_name | sea_surface_secondary_swell_wave_from_direction_at_variance_spectral_density_maximum |
description | VPED estimated by interpolating the L3 data on a regular lon/lat grid for secondary swell wave. The gridded secondary swell wave peak direction is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
VPED_SW2#
Field | Value |
---|---|
description | VPED estimated by interpolating the L3 data on a regular lon/lat grid for tertiary swell wave. The gridded tertiary swell wave peak direction is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
standard_name | sea_surface_tertiary_swell_wave_from_direction_at_variance_spectral_density_maximum |
units | degree |
long_name | Tertiary swell wave peak direction (met. convention) |
VPED_SW3#
Field | Value |
---|---|
description | VPED estimated by interpolating the L3 data on a regular lon/lat grid for quaternary swell wave. The gridded quaternary swell wave peak direction is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
units | degree |
long_name | Quaternary swell wave peak direction (met. convention) |
standard_name | sea_surface_quaternary_swell_wave_from_direction_at_variance_spectral_density_maximum |
VPED_SW4#
Field | Value |
---|---|
description | VPED estimated by interpolating the L3 data on a regular lon/lat grid for quinary swell wave. The gridded quinary swell wave peak direction is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
units | degree |
long_name | Quinary swell wave peak direction (met. convention) |
standard_name | sea_surface_quinary_swell_wave_from_direction_at_variance_spectral_density_maximum |
VTPK_NBR_SW0#
Field | Value |
---|---|
description | Number of measurements used to estimate the gridded primary swell wave peak period in the lon/lat cell |
standard_name | sea_surface_primary_swell_wave_period_at_variance_spectral_density_maximum_number_of_observations |
long_name | Number of measurements used to estimate the primary swell wave peak period per lon/lat cell |
units | 1 |
VTPK_NBR_SW1#
Field | Value |
---|---|
units | 1 |
long_name | Number of measurements used to estimate the secondary swell wave peak period per lon/lat cell |
standard_name | sea_surface_secondary_swell_wave_period_at_variance_spectral_density_maximum_number_of_observations |
description | Number of measurements used to estimate the gridded secondary swell wave peak period in the lon/lat cell |
VTPK_NBR_SW2#
Field | Value |
---|---|
units | 1 |
long_name | Number of measurements used to estimate the tertiary swell wave peak period per lon/lat cell |
standard_name | sea_surface_tertiary_swell_wave_period_at_variance_spectral_density_maximum_number_of_observations |
description | Number of measurements used to estimate the gridded tertiary swell wave peak period in the lon/lat cell |
VTPK_NBR_SW3#
Field | Value |
---|---|
standard_name | sea_surface_quaternary_swell_wave_period_at_variance_spectral_density_maximum_number_of_observations |
description | Number of measurements used to estimate the gridded quaternary swell wave peak period in the lon/lat cell |
units | 1 |
long_name | Number of measurements used to estimate the quaternary swell wave peak period per lon/lat cell |
VTPK_NBR_SW4#
Field | Value |
---|---|
description | Number of measurements used to estimate the gridded quinary swell wave peak period in the lon/lat cell |
units | 1 |
long_name | Number of measurements used to estimate the quinary swell wave peak period per lon/lat cell |
standard_name | sea_surface_quinary_swell_wave_period_at_variance_spectral_density_maximum_number_of_observations |
VTPK_SW0#
Field | Value |
---|---|
units | s |
long_name | Primary swell wave peak period |
standard_name | sea_surface_primary_swell_wave_period_at_variance_spectral_density_maximum |
description | VTPK estimated by interpolating the L3 data on a regular lon/lat grid for primary swell wave. The gridded primary swell wave peak period is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
VTPK_SW1#
Field | Value |
---|---|
units | s |
long_name | Secondary swell wave peak period |
standard_name | sea_surface_secondary_swell_wave_period_at_variance_spectral_density_maximum |
description | VTPK estimated by interpolating the L3 data on a regular lon/lat grid for secondary swell wave. The gridded secondary swell wave peak period is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
VTPK_SW2#
Field | Value |
---|---|
units | s |
long_name | Tertiary swell wave peak period |
standard_name | sea_surface_tertiary_swell_wave_period_at_variance_spectral_density_maximum |
description | VTPK estimated by interpolating the L3 data on a regular lon/lat grid for tertiary swell wave. The gridded tertiary swell wave peak period is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
VTPK_SW3#
Field | Value |
---|---|
description | VTPK estimated by interpolating the L3 data on a regular lon/lat grid for quaternary swell wave. The gridded quaternary swell wave peak period is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
units | s |
long_name | Quaternary swell wave peak period |
standard_name | sea_surface_quaternary_swell_wave_period_at_variance_spectral_density_maximum |
VTPK_SW4#
Field | Value |
---|---|
description | VTPK estimated by interpolating the L3 data on a regular lon/lat grid for quinary swell wave. The gridded quinary swell wave peak period is estimated from all Sentinel-1 missions Level-3 spectral products, accounting for their spatial, temporal proximity and data quality. |
units | s |
long_name | Quinary swell wave peak period |
standard_name | sea_surface_quinary_swell_wave_period_at_variance_spectral_density_maximum |
storm_number_SW0#
Field | Value |
---|---|
units | 1 |
long_name | Corresponding index of the associated storm name in storm_name variable for primary swell wave |
standard_name | corresponding_storm_name_index |
description | Corresponding index of the associated storm name in the storm_name variable. This identification name can be used to find the corresponding Level-3 product using the swell field format containing this ID in its filename. |
storm_number_SW1#
Field | Value |
---|---|
units | 1 |
long_name | Corresponding index of the associated storm name in storm_name variable for secondary swell wave |
standard_name | corresponding_storm_name_index |
description | Corresponding index of the associated storm name in the storm_name variable. This identification name can be used to find the corresponding Level-3 product using the swell field format containing this ID in its filename. |
storm_number_SW2#
Field | Value |
---|---|
standard_name | corresponding_storm_name_index |
description | Corresponding index of the associated storm name in the storm_name variable. This identification name can be used to find the corresponding Level-3 product using the swell field format containing this ID in its filename. |
units | 1 |
long_name | Corresponding index of the associated storm name in storm_name variable for tertiary swell wave |
storm_number_SW3#
Field | Value |
---|---|
description | Corresponding index of the associated storm name in the storm_name variable. This identification name can be used to find the corresponding Level-3 product using the swell field format containing this ID in its filename. |
standard_name | corresponding_storm_name_index |
units | 1 |
long_name | Corresponding index of the associated storm name in storm_name variable for quaternary swell wave |
storm_number_SW4#
Field | Value |
---|---|
description | Corresponding index of the associated storm name in the storm_name variable. This identification name can be used to find the corresponding Level-3 product using the swell field format containing this ID in its filename. |
units | 1 |
long_name | Corresponding index of the associated storm name in storm_name variable for quinary swell wave |
standard_name | corresponding_storm_name_index |
Full dataset metadata#
Field | Value |
---|---|
Software_version | L4NRT_SPC:1.5.24 |
Comment | Spectral wave parameters along propagation projected on a regular space-time grid for multiple swell field and using Sentinel-1 Level-3 spectral products |
Conventions | CF-1.6 |
Metadata_Conventions | Unidata Dataset Discovery v1.0 |
cdm_data_type | Grid |
creator_email | servicedesk.cmems@mercator-ocean.eu |
references | http://marine.copernicus.eu |
creator_url | http://marine.copernicus.eu |
project | COPERNICUS MARINE ENVIRONMENT MONITORING SERVICE (CMEMS) |
contact | servicedesk.cmems@mercator-ocean.eu |
processing_level | L4 |
creation_date | 20230415T0113Z |
keywords_vocabulary | NetCDF COARDS Climate and Forecast Standard Names |
institution | CLS |
creator_name | CMEMS - Wave Thematic Assembly Center |
license | http://marine.copernicus.eu/web/27-service-commitments-and-licence.php |
standard_name_vocabulary | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v37 |
title | NRT merged all Sentinel-1 Global Ocean Gridded spectral parameters L4 product and derived variables |
source_platforms | ['Sentinel-1A', 'Sentinel-1B'] measurements |
product_version | 202112 |
based_on | ['Sentinel-1A', 'Sentinel-1B'] WV L3 SPC products |
time_coverage_start | 20230401T0000Z |
time_coverage_end | 20230430T2359Z |
time_coverage_resolution | 3H |