Dataset: Surface ocean carbon fields#
Dataset identifier: dataset-carbon-rep-monthly
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('dataset-carbon-rep-monthly')
Basic information#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('dataset-carbon-rep-monthly')
Parameter | Value |
---|---|
Bounding box longitude (°) | 0 to 360 |
Bounding box latitude (°) | -83 to 90 |
Time range | 1985-01-15 to 2021-12-15 |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
fgco2 | Surface downward flux of total CO2 | molC m-2 yr-1 |
fgco2_uncertainty | Uncertainties (standard deviation) of surface downward flux of total CO2 | molC m-2 yr-1 |
omega_ar | Saturation state for surface seawater with respect to aragonite | - |
omega_ar_uncertainty | Uncertainty (standard deviation) of saturation state for surface seawater with respect to aragonite | - |
omega_ca | Saturation state for surface seawater with respect to calcite | - |
omega_ca_uncertainty | Uncertainty (standard deviation) of saturation state for surface seawater with respect to calcite | - |
ph | pH on total scale | 1 |
ph_uncertainty | Uncertainties (standard deviation) of pH on total scale | 1 |
spco2 | Surface aqueous partial pressure of CO2 | micro atm |
spco2_uncertainty | Uncertainties (standard deviation) of surface aqueous partial pressure of CO2 | micro atm |
talk | Total alkalinity in surface seawater | micro mol kg-1 |
talk_uncertainty | Uncertainty (standard deviation) of total alkalinity in surface seawater | micro mol kg-1 |
tco2 | Surface ocean dissolved inorganic carbon | micro mol kg-1 |
tco2_uncertainty | Uncertainty (standard deviation) of surface ocean dissolved inorganic carbon | micro mol kg-1 |
Full variable metadata#
fgco2#
Field | Value |
---|---|
long_name | Surface downward flux of total CO2 |
standard_name | surface_downward_mass_flux_of_carbon_dioxide_expressed_as_carbon |
units | molC m-2 yr-1 |
fgco2_uncertainty#
Field | Value |
---|---|
long_name | Uncertainties (standard deviation) of surface downward flux of total CO2 |
standard_name | uncertainty_surface_downward_mass_flux_of_carbon_dioxide_expressed_as_carbon |
units | molC m-2 yr-1 |
omega_ar#
Field | Value |
---|---|
long_name | Saturation state for surface seawater with respect to aragonite |
standard_name | aragonite_saturation_state_in_sea_water |
units | - |
omega_ar_uncertainty#
Field | Value |
---|---|
long_name | Uncertainty (standard deviation) of saturation state for surface seawater with respect to aragonite |
standard_name | uncertainty_aragonite_saturation_state_in_sea_wate |
units | - |
omega_ca#
Field | Value |
---|---|
long_name | Saturation state for surface seawater with respect to calcite |
standard_name | calcite_saturation_state_in_sea_water |
units | - |
omega_ca_uncertainty#
Field | Value |
---|---|
long_name | Uncertainty (standard deviation) of saturation state for surface seawater with respect to calcite |
standard_name | uncertainty_calcite_saturation_state_in_sea_water |
units | - |
ph#
Field | Value |
---|---|
long_name | pH on total scale |
standard_name | sea_water_ph_reported_on_total_scale |
units | 1 |
ph_uncertainty#
Field | Value |
---|---|
long_name | Uncertainties (standard deviation) of pH on total scale |
standard_name | uncertainty_sea_water_ph_reported_on_total_scale |
units | 1 |
spco2#
Field | Value |
---|---|
long_name | Surface aqueous partial pressure of CO2 |
standard_name | surface_partial_pressure_of_carbon_dioxide_in_sea_water |
units | micro atm |
spco2_uncertainty#
Field | Value |
---|---|
long_name | Uncertainties (standard deviation) of surface aqueous partial pressure of CO2 |
standard_name | uncertainty_surface_partial_pressure_of_carbon_dioxide_in_sea_water |
units | micro atm |
talk#
Field | Value |
---|---|
long_name | Total alkalinity in surface seawater |
standard_name | total_alkalinity_in_sea_water |
units | micro mol kg-1 |
talk_uncertainty#
Field | Value |
---|---|
long_name | Uncertainty (standard deviation) of total alkalinity in surface seawater |
standard_name | uncertainty_total_alkalinity_in_sea_water |
units | micro mol kg-1 |
tco2#
Field | Value |
---|---|
long_name | Surface ocean dissolved inorganic carbon |
standard_name | dissolved_inorganic_carbon_in_sea_water |
units | micro mol kg-1 |
tco2_uncertainty#
Field | Value |
---|---|
long_name | Uncertainty (standard deviation) of surface ocean dissolved inorganic carbon |
standard_name | uncertainty_dissolved_inorganic_carbon_in_sea_water |
units | micro mol kg-1 |
Full dataset metadata#
Field | Value |
---|---|
title | Surface ocean carbon fields |
description | MULTIOBS Surface carbon fields |
Conventions | CF-1.6 |
institution | LSCE/CEA |
domain_name | GLO |
references | Chau, T. T. T., Gehlen, M., and Chevallier, F.: A seamless ensemble-based reconstruction of surface ocean pCO2 and air–sea CO2 fluxes over the global coastal and open oceans, Biogeosciences, 19, 1087–1109, https://doi.org/10.5194/bg-19-1087-2022, 2022. |
history | Wed Aug 24 09:52:53 2022: ncks -d time,2021-12-15 202212_release/dataset-carbon-rep-monthly_1985to2021.nc Monthly_data/dataset-carbon-rep-monthly_20211215T0000Z_P20220930T1545Z.nc |
NCO | \"4.6.1\ |