Dataset: Wave hourly instantaneous fields for the Iberia-Biscay-Ireland (IBI) region#
Dataset identifier: dataset-ibi-analysis-forecast-wav-005-005-hourly
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('dataset-ibi-analysis-forecast-wav-005-005-hourly')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('dataset-ibi-analysis-forecast-wav-005-005-hourly')

Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
| Parameter | Value |
|---|---|
| Bounding box longitude (°) | -19.024999625 to 5.024999625 |
| Bounding box latitude (°) | 25.975000375 to 56.024999625 |
| Time range | 2020-03-09 to 2023-04-23 |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
| Variable | Long name | Units |
|---|---|---|
| VHM0 | Spectral significant wave height (Hm0) | m |
| VHM0_SW1 | Spectral significant primary swell wave height | m |
| VHM0_SW2 | Spectral significant secondary swell wave height | m |
| VHM0_WW | Spectral significant wind wave height | m |
| VMDR | Mean wave direction from(Mdir) | degree |
| VMDR_SW1 | Mean primary swell wave direction from | degree |
| VMDR_SW2 | Mean secondary swell wave direction from | degree |
| VMDR_WW | Mean wind wave direction from | degree |
| VPED | Wave principal direction at spectral peak | degree |
| VSDX | Stokes drift U | m s-1 |
| VSDY | Stokes drift V | m s-1 |
| VTM01_SW1 | Spectral moments(0,1)primary swell wave period | s |
| VTM01_SW2 | Spectral moments(0,1)secondary swell wave period | s |
| VTM01_WW | Spectral moments(0,1)wind wave period | s |
| VTM02 | Spectral moments(0,2)wave period(Tm02) | s |
| VTM10 | Spectral moments(-1,0)wave period(Tm-10) | s |
| VTPK | Wave period at spectral peak/peak period(Tp) | s |
Full variable metadata#
VHM0#
| Field | Value |
|---|---|
| WMO_code | 100 |
| long_name | Spectral significant wave height (Hm0) |
| standard_name | sea_surface_wave_significant_height |
| type_of_analysis | spectral analysis |
| units | m |
| valid_min | 0 |
| valid_max | 3000 |
VHM0_SW1#
| Field | Value |
|---|---|
| WMO_code | 202 |
| long_name | Spectral significant primary swell wave height |
| standard_name | sea_surface_primary_swell_wave_significant_height |
| type_of_analysis | spectral analysis |
| units | m |
| valid_min | 0 |
| valid_max | 3000 |
VHM0_SW2#
| Field | Value |
|---|---|
| WMO_code | 203 |
| long_name | Spectral significant secondary swell wave height |
| standard_name | sea_surface_secondary_swell_wave_significant_height |
| type_of_analysis | spectral analysis |
| units | m |
| valid_min | 0 |
| valid_max | 3000 |
VHM0_WW#
| Field | Value |
|---|---|
| WMO_code | 102 |
| long_name | Spectral significant wind wave height |
| standard_name | sea_surface_wind_wave_significant_height |
| type_of_analysis | spectral analysis |
| units | m |
| valid_min | 0 |
| valid_max | 3000 |
VMDR#
| Field | Value |
|---|---|
| WMO_code | 200 |
| long_name | Mean wave direction from(Mdir) |
| standard_name | sea_surface_wave_from_direction |
| type_of_analysis | spectral analysis |
| units | degree |
| valid_min | -18000 |
| valid_max | 18000 |
VMDR_SW1#
| Field | Value |
|---|---|
| WMO_code | 107 |
| long_name | Mean primary swell wave direction from |
| standard_name | sea_surface_primary_swell_wave_from_direction |
| type_of_analysis | spectral analysis |
| units | degree |
| valid_min | -18000 |
| valid_max | 18000 |
VMDR_SW2#
| Field | Value |
|---|---|
| WMO_code | 109 |
| long_name | Mean secondary swell wave direction from |
| standard_name | sea_surface_secondary_swell_wave_from_direction |
| type_of_analysis | spectral analysis |
| units | degree |
| valid_min | -18000 |
| valid_max | 18000 |
VMDR_WW#
| Field | Value |
|---|---|
| WMO_code | 101 |
| long_name | Mean wind wave direction from |
| standard_name | sea_surface_wind_wave_from_direction |
| type_of_analysis | spectral analysis |
| units | degree |
| valid_min | -18000 |
| valid_max | 18000 |
VPED#
| Field | Value |
|---|---|
| WMO_code | 999 |
| long_name | Wave principal direction at spectral peak |
| standard_name | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| type_of_analysis | spectral analysis |
| units | degree |
| valid_min | -18000 |
| valid_max | 18000 |
VSDX#
| Field | Value |
|---|---|
| WMO_code | 215 |
| long_name | Stokes drift U |
| standard_name | sea_surface_wave_stokes_drift_x_velocity |
| type_of_analysis | spectral analysis |
| units | m s-1 |
| valid_min | -500 |
| valid_max | 500 |
VSDY#
| Field | Value |
|---|---|
| WMO_code | 216 |
| long_name | Stokes drift V |
| standard_name | sea_surface_wave_stokes_drift_y_velocity |
| type_of_analysis | spectral analysis |
| units | m s-1 |
| valid_min | -500 |
| valid_max | 500 |
VTM01_SW1#
| Field | Value |
|---|---|
| WMO_code | 226 |
| long_name | Spectral moments(0,1)primary swell wave period |
| standard_name | sea_surface_primary_swell_wave_mean_period |
| type_of_analysis | spectral analysis |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
VTM01_SW2#
| Field | Value |
|---|---|
| WMO_code | 227 |
| long_name | Spectral moments(0,1)secondary swell wave period |
| standard_name | sea_surface_secondary_swell_wave_mean_period |
| type_of_analysis | spectral analysis |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
VTM01_WW#
| Field | Value |
|---|---|
| WMO_code | 223 |
| long_name | Spectral moments(0,1)wind wave period |
| standard_name | sea_surface_wind_wave_mean_period |
| type_of_analysis | spectral analysis |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
VTM02#
| Field | Value |
|---|---|
| WMO_code | 221 |
| long_name | Spectral moments(0,2)wave period(Tm02) |
| standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
| type_of_analysis | spectral analysis |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
VTM10#
| Field | Value |
|---|---|
| WMO_code | 201 |
| long_name | Spectral moments(-1,0)wave period(Tm-10) |
| standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
| type_of_analysis | spectral analysis |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
VTPK#
| Field | Value |
|---|---|
| WMO_code | 204 |
| long_name | Wave period at spectral peak/peak period(Tp) |
| standard_name | sea_surface_wave_period_at_variance_spectral_density_maximum |
| type_of_analysis | spectral analysis |
| units | s |
| valid_min | 0 |
| valid_max | 3000 |
Full dataset metadata#
| Field | Value |
|---|---|
| Conventions | CF-1.0 |
| institution | Nologin-MeteoFrance |
| title | Wave hourly instantaneous fields for the Iberia-Biscay-Ireland (IBI) region |
| easting | longitude |
| northing | latitude |
| references | http://marine.copernicus.eu/ |
| domain_name | IBI20 |
| field_type | instantaneous |
| field_date | 20230423 |
| forecast_range | 10-day_forecast |
| forecast_type | forecast |
| bulletin_date | 2023-04-14 |
| bulletin_type | Operational |
| longitude_min | -19.f |
| longitude_max | 5.f |
| latitude_min | 26.f |
| latitude_max | 56.f |
| z_min | 0.0f |
| z_max | 0.0f |
| contact | mailto: servicedesk.cmems@mercator-ocean.eu |
| source | IBI-MFC (Operational Production Center) |