Dataset: Arctic Ocean Physics Analysis and Forecast#
Dataset identifier: dataset-wam-arctic-1hr3km-be
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('dataset-wam-arctic-1hr3km-be')
Basic information#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('dataset-wam-arctic-1hr3km-be')
Parameter | Value |
---|---|
Bounding box longitude (°) | -3601500 to 3799500 |
Bounding box latitude (°) | -4301500 to 2799500 |
Time range | 2018-01-01 to 2023-04-24 |
Publisher | Norwegian Meteorological Institute / Arctic Data Centre |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
Current | surface current speed from ocean model | m/s |
Currentdir | surface current direction from ocean model | degree |
SIC | sea ice concentration | 1 |
SIT | sea_ice_thickness | m |
VHM0 | Spectral significant wave height (Hm0) | m |
VHM0_SW1 | Spectral significant primary swell wave height | m |
VHM0_SW2 | Spectral significant secondary swell wave height | m |
VHM0_WW | Spectral significant wind wave height | m |
VMDR | Mean wave direction from (Mdir) | degree |
VMDR_SW1 | Mean primary swell wave direction from | degree |
VMDR_SW2 | Mean secondary swell wave direction from | degree |
VMDR_WW | Mean wind wave direction from | degree |
VPED | Wave principal direction at spectral peak | degree |
VSDX | Stokes drift U | m/s |
VSDY | Stokes drift V | m/s |
VTM01_SW1 | Spectral moments (0,1) primary swell wave period | s |
VTM01_SW2 | Spectral moments (0,1) secondary swell wave period | s |
VTM01_WW | Spectral moments (0,1) wind wave period | s |
VTM02 | Spectral moments (0,2) wave period (Tm02) | s |
VTM10 | Spectral moments (-1,0) wave period (Tm-10) | s |
VTPK | Wave period at spectral peak / peak period (Tp) | s |
depth | water depth | m |
forecast_reference_time | [none] | [none] |
projection_stere | [none] | [none] |
Full variable metadata#
Current#
Field | Value |
---|---|
long_name | surface current speed from ocean model |
standard_name | sea_water_speed |
units | m/s |
grid_mapping | projection_stere |
Currentdir#
Field | Value |
---|---|
long_name | surface current direction from ocean model |
standard_name | sea_water_to_direction |
units | degree |
grid_mapping | projection_stere |
SIC#
Field | Value |
---|---|
long_name | sea ice concentration |
standard_name | sea_ice_area_fraction |
units | 1 |
grid_mapping | projection_stere |
SIT#
Field | Value |
---|---|
long_name | sea_ice_thickness |
standard_name | sea_ice_thickness |
units | m |
grid_mapping | projection_stere |
VHM0#
Field | Value |
---|---|
standard_name | sea_surface_wave_significant_height |
units | m |
long_name | Spectral significant wave height (Hm0) |
grid_mapping | projection_stere |
VHM0_SW1#
Field | Value |
---|---|
standard_name | sea_surface_primary_swell_wave_significant_height |
units | m |
long_name | Spectral significant primary swell wave height |
grid_mapping | projection_stere |
VHM0_SW2#
Field | Value |
---|---|
standard_name | sea_surface_secondary_swell_wave_significant_height |
units | m |
long_name | Spectral significant secondary swell wave height |
grid_mapping | projection_stere |
VHM0_WW#
Field | Value |
---|---|
standard_name | sea_surface_wind_wave_significant_height |
units | m |
long_name | Spectral significant wind wave height |
grid_mapping | projection_stere |
VMDR#
Field | Value |
---|---|
units | degree |
long_name | Mean wave direction from (Mdir) |
standard_name | sea_surface_wave_from_direction |
grid_mapping | projection_stere |
VMDR_SW1#
Field | Value |
---|---|
units | degree |
long_name | Mean primary swell wave direction from |
standard_name | sea_surface_primary_swell_wave_from_direction |
grid_mapping | projection_stere |
VMDR_SW2#
Field | Value |
---|---|
units | degree |
long_name | Mean secondary swell wave direction from |
standard_name | sea_surface_secondary_swell_wave_from_direction |
grid_mapping | projection_stere |
VMDR_WW#
Field | Value |
---|---|
units | degree |
long_name | Mean wind wave direction from |
standard_name | sea_surface_wind_wave_from_direction |
grid_mapping | projection_stere |
VPED#
Field | Value |
---|---|
units | degree |
long_name | Wave principal direction at spectral peak |
standard_name | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
grid_mapping | projection_stere |
VSDX#
Field | Value |
---|---|
standard_name | sea_surface_wave_stokes_drift_x_velocity |
units | m/s |
long_name | Stokes drift U |
grid_mapping | projection_stere |
VSDY#
Field | Value |
---|---|
standard_name | sea_surface_wave_stokes_drift_y_velocity |
units | m/s |
long_name | Stokes drift V |
grid_mapping | projection_stere |
VTM01_SW1#
Field | Value |
---|---|
standard_name | sea_surface_primary_swell_wave_mean_period |
units | s |
long_name | Spectral moments (0,1) primary swell wave period |
grid_mapping | projection_stere |
VTM01_SW2#
Field | Value |
---|---|
standard_name | sea_surface_secondary_swell_wave_mean_period |
units | s |
long_name | Spectral moments (0,1) secondary swell wave period |
grid_mapping | projection_stere |
VTM01_WW#
Field | Value |
---|---|
standard_name | sea_surface_wind_wave_mean_period |
units | s |
long_name | Spectral moments (0,1) wind wave period |
grid_mapping | projection_stere |
VTM02#
Field | Value |
---|---|
standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
units | s |
long_name | Spectral moments (0,2) wave period (Tm02) |
grid_mapping | projection_stere |
VTM10#
Field | Value |
---|---|
standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
units | s |
long_name | Spectral moments (-1,0) wave period (Tm-10) |
grid_mapping | projection_stere |
VTPK#
Field | Value |
---|---|
standard_name | sea_surface_wave_period_at_variance_spectral_density_maximum |
units | s |
long_name | Wave period at spectral peak / peak period (Tp) |
grid_mapping | projection_stere |
depth#
Field | Value |
---|---|
long_name | water depth |
standard_name | sea_floor_depth_below_sea_level |
units | m |
grid_mapping | projection_stere |
forecast_reference_time#
Field | Value |
---|---|
standard_name | forecast_reference_time |
projection_stere#
Field | Value |
---|---|
grid_mapping_name | polar_stereographic |
scale_factor_at_projection_origin | 1.0 |
straight_vertical_longitude_from_pole | -45.0 |
latitude_of_projection_origin | 90.0 |
earth_radius | 6371000.0 |
proj4 | +proj=stere +lon_0=-45 +lat_0=90 +k=1 +R=6371000 +no_defs |
Full dataset metadata#
Field | Value |
---|---|
title | Arctic Ocean Physics Analysis and Forecast |
institution | Norwegian Meteorological Institute |
comment | Original grid rotated |
history_of_appended_files | Sat Apr 15 01:53:33 2023: Appended file W3km_force.nc had following \"history\" attribute: Fri Apr 14 20:34:00 2023: /usr/bin/ncrcat -O ocean_force_20230412T18Z.nc ocean_force_20230413T00Z.nc ocean_force_20230413T06Z.nc ocean_force_20230413T12Z.nc ocean_force_20230413T18Z.nc ocean_force_20230414T00Z.nc ocean_force_20230414T06Z.nc ocean_force_20230414T12Z.nc ocean_force_20230414T18Z.nc EcFC.nc W3km_force.nc 2023-04-12T18:58:36 creation by fimex |
naming_authority | no.met |
summary | The WAM-model is a third generation wave model. The model runs for any given regional or global grid with a prescribed topographic dataset. It has the potential to provide environmental information for all coastal areas in Norway as input to applications regarding oil spills, drift of floating objects (“man-over-board”) |
operational_status | Operational |
activity_type | Numerical Simulation |
keywords_vocabulary | GCMDSK:GCMD Science Keywords |
keywords | GCMDSK:EARTH SCIENCE > OCEANS > OCEAN WAVES, GCMDSK:Earth Science > Oceans > ocean waves > significant wave height > SIGNIFICANT WAVE HEIGHT, GCMDSK:Earth Science > Oceans > ocean_waves > significant swell wave height > SIGNIFICANT WAVE HEIGHT, GCMDSK:Earth Science > Oceans > ocean waves > wave to direction > WAVE DIRECTION, GCMDSK:Earth Science > Oceans > ocean waves > swell wave to direction > WAVE DIRECTION, GCMDSK:Earth Science > Oceans > ocean waves > Total mean period > WAVE PERIOD, GCMDSK:Earth Science > Oceans > ocean waves > Swell mean period > WAVE PERIOD |
geospatial_lat_min | 36.167393 |
geospatial_lat_max | 89.9865 |
geospatial_lon_min | -179.99997 |
geospatial_lon_max | 179.99995 |
time_coverage_start | 2023-04-14T12:00:00Z |
time_coverage_end | 2023-04-24T12:00:00Z |
source | WAM model cycle 4 |
iso_topic_category | oceans |
processing_level | Numerical model output |
date_created | 2023-04-14T18:00:00Z |
creator_type | institution |
creator_institution | Norwegian Meteorological Institute (MET Norway) |
creator_name | Norwegian Meteorological Institute (MET Norway) |
creator_email | fou-hi@met.no |
creator_url | www.met.no |
publisher_type | institution |
publisher_name | Norwegian Meteorological Institute / Arctic Data Centre |
publisher_institution | Norwegian Meteorological Institute |
publisher_email | adc-support@met.no |
publisher_url | https://adc.met.no/ |
project | Public service / Wave forecast |
license | https://spdx.org/licenses/CC-BY-4.0.html (CC-BY-4.0) |
history | Sat Apr 15 02:06:54 2023: /usr/bin/ncrename -O -a time@dt,time@dt_sec MyWave_wam3.nc Sat Apr 15 01:53:33 2023: ncks -A -v forecast_reference_time W3km_force.nc MyWave_wam3_WAVE18.nc Sat Apr 15 01:04:12 2023: ncrcat -O WAVE2023041412.nc WAVE2023041512.nc WAVE2023041612.nc WAVE2023041712.nc WAVE2023041812.nc WAVE2023041912.nc WAVE2023042012.nc WAVE2023042112.nc WAVE2023042212.nc WAVE2023042312.nc WAVE_ncrcat.nc |
NCO | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco) |
Conventions | CF-1.6, ACDD-1.3 |