Dataset: Wave fields (2D) - Hourly Instantaneous#
Dataset identifier: med-hcmr-wav-rean-h
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('med-hcmr-wav-rean-h')
Bounding box map#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('med-hcmr-wav-rean-h')

Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
| Parameter | Value |
|---|---|
| Bounding box longitude (°) | -18.145833 to 36.312500938232425 |
| Bounding box latitude (°) | 30.166667 to 46 |
| Time range | 1993-01-01 to 2021-06-30 |
| Time period | 0D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
| Variable | Long name | Units |
|---|---|---|
| VHM0 | Spectral significant wave height (Hm0) | m |
| VHM0_SW1 | Spectral significant primary swell wave height | m |
| VHM0_SW2 | Spectral significant secondary swell wave height | m |
| VHM0_WW | Spectral significant wind wave height | m |
| VMDR | Mean wave direction from (Mdir) | degree |
| VMDR_SW1 | Mean primary swell wave direction from | degree |
| VMDR_SW2 | Mean secondary swell wave direction from | degree |
| VMDR_WW | Mean wind wave direction from | degree |
| VPED | Wave principal direction at spectral peak | degree |
| VSDX | Stokes drift U | m/s |
| VSDY | Stokes drift V | m/s |
| VTM01_SW1 | Spectral moments (0,1) primary swell wave period | s |
| VTM01_SW2 | Spectral moments (0,1) secondary swell wave period | s |
| VTM01_WW | Spectral moments (0,1) wind wave period | s |
| VTM02 | Spectral moments (0,2) wave period (Tm02) | s |
| VTM10 | Spectral moments (-1,0) wave period (Tm-10) | s |
| VTPK | Wave period at spectral peak / peak period (Tp) | s |
Full variable metadata#
VHM0#
| Field | Value |
|---|---|
| long_name | Spectral significant wave height (Hm0) |
| standard_name | sea_surface_wave_significant_height |
| units | m |
| valid_min | 0 |
| valid_max | 30000 |
| type_of_analysis | spectral analysis |
| WMO | 100 |
VHM0_SW1#
| Field | Value |
|---|---|
| long_name | Spectral significant primary swell wave height |
| standard_name | sea_surface_primary_swell_wave_significant_height |
| units | m |
| valid_min | 0 |
| valid_max | 30000 |
| type_of_analysis | spectral analysis |
| WMO | 202 |
VHM0_SW2#
| Field | Value |
|---|---|
| long_name | Spectral significant secondary swell wave height |
| standard_name | sea_surface_secondary_swell_wave_significant_height |
| units | m |
| valid_min | 0 |
| valid_max | 30000 |
| type_of_analysis | spectral analysis |
| WMO | 203 |
VHM0_WW#
| Field | Value |
|---|---|
| long_name | Spectral significant wind wave height |
| standard_name | sea_surface_wind_wave_significant_height |
| units | m |
| valid_min | 0 |
| valid_max | 30000 |
| type_of_analysis | spectral analysis |
| WMO | 102 |
VMDR#
| Field | Value |
|---|---|
| long_name | Mean wave direction from (Mdir) |
| standard_name | sea_surface_wave_from_direction |
| units | degree |
| valid_min | -18000 |
| valid_max | 18000 |
| type_of_analysis | spectral analysis |
| WMO | 200 |
VMDR_SW1#
| Field | Value |
|---|---|
| long_name | Mean primary swell wave direction from |
| standard_name | sea_surface_primary_swell_wave_from_direction |
| units | degree |
| valid_min | -18000 |
| valid_max | 18000 |
| type_of_analysis | spectral analysis |
| WMO | 107 |
VMDR_SW2#
| Field | Value |
|---|---|
| long_name | Mean secondary swell wave direction from |
| standard_name | sea_surface_secondary_swell_wave_from_direction |
| units | degree |
| valid_min | -18000 |
| valid_max | 18000 |
| type_of_analysis | spectral analysis |
| WMO | 109 |
VMDR_WW#
| Field | Value |
|---|---|
| long_name | Mean wind wave direction from |
| standard_name | sea_surface_wind_wave_from_direction |
| units | degree |
| valid_min | -18000 |
| valid_max | 18000 |
| type_of_analysis | spectral analysis |
| WMO | 101 |
VPED#
| Field | Value |
|---|---|
| long_name | Wave principal direction at spectral peak |
| standard_name | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| units | degree |
| valid_min | -18000 |
| valid_max | 18000 |
| type_of_analysis | spectral analysis |
| WMO |
VSDX#
| Field | Value |
|---|---|
| long_name | Stokes drift U |
| standard_name | sea_surface_wave_stokes_drift_x_velocity |
| units | m/s |
| valid_min | -1000 |
| valid_max | 1000 |
| type_of_analysis | spectral analysis |
| WMO | 215 |
VSDY#
| Field | Value |
|---|---|
| long_name | Stokes drift V |
| standard_name | sea_surface_wave_stokes_drift_y_velocity |
| units | m/s |
| valid_min | -1000 |
| valid_max | 1000 |
| type_of_analysis | spectral analysis |
| WMO | 216 |
VTM01_SW1#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,1) primary swell wave period |
| standard_name | sea_surface_primary_swell_wave_mean_period |
| units | s |
| valid_min | 0 |
| valid_max | 32000 |
| type_of_analysis | spectral analysis |
| WMO | 226 |
VTM01_SW2#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,1) secondary swell wave period |
| standard_name | sea_surface_secondary_swell_wave_mean_period |
| units | s |
| valid_min | 0 |
| valid_max | 32000 |
| type_of_analysis | spectral analysis |
| WMO | 227 |
VTM01_WW#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,1) wind wave period |
| standard_name | sea_surface_wind_wave_mean_period |
| units | s |
| valid_min | 0 |
| valid_max | 32000 |
| type_of_analysis | spectral analysis |
| WMO | 223 |
VTM02#
| Field | Value |
|---|---|
| long_name | Spectral moments (0,2) wave period (Tm02) |
| standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
| units | s |
| valid_min | 0 |
| valid_max | 32000 |
| type_of_analysis | spectral analysis |
| WMO | 221 |
VTM10#
| Field | Value |
|---|---|
| long_name | Spectral moments (-1,0) wave period (Tm-10) |
| standard_name | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
| units | s |
| valid_min | 0 |
| valid_max | 32000 |
| type_of_analysis | spectral analysis |
| WMO | 201 |
VTPK#
| Field | Value |
|---|---|
| long_name | Wave period at spectral peak / peak period (Tp) |
| standard_name | sea_surface_wave_period_at_variance_spectral_density_maximum |
| units | s |
| valid_min | 0 |
| valid_max | 32000 |
| type_of_analysis | spectral analysis |
| WMO | 204 |
Full dataset metadata#
| Field | Value |
|---|---|
| bulletin_type | reanalysis |
| institution | Hellenic Centre for Marine Research (HCMR)- Athens,Greece |
| source | MEDWAM3 |
| credit | Copernicus Marine Environment Monitoring Service (CMEMS) |
| contact | servicedesk.cmems@mercator-ocean.eu |
| producer | CMEMS-MED Monitoring and Forecasting Centre |
| references | Please check in CMEMS catalogue the INFO section for product MEDSEA_MULTIYEAR_WAV_006_012 - http://marine.copernicus.eu |
| comment | Please check in CMEMS catalogue the INFO section for product MEDSEA_MULTIYEAR_WAV_006_012 - http://marine.copernicus.eu |
| Conventions | CF-1.6 |
| area | MED |
| bulletin_date | 2022-06-01 |
| field_type | hourly_instantaneous_at_time_field |
| title | Wave fields (2D) - Hourly Instantaneous |