Dataset: Daily Sea Ice Concentration Analysis from OSI SAF EUMETSAT, using the OSI SAF Ice Concentration Algorithm#
Dataset identifier: osisaf_obs-si_glo_phy-sic-south_nrt_amsr2_l4_P1D-m
Data store: cmems
How to open this dataset in AVL JupyterLab
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('osisaf_obs-si_glo_phy-sic-south_nrt_amsr2_l4_P1D-m')
Basic information#
cmems_store = new_data_store('cmems')
ds = cmems_store.open_data('osisaf_obs-si_glo_phy-sic-south_nrt_amsr2_l4_P1D-m')
| Parameter | Value |
|---|---|
| Bounding box longitude (°) | -3955 to 3945 |
| Bounding box latitude (°) | -3955 to 4345 |
| Time range | 2020-01-15 to 2023-04-14 |
| Time period | 1D |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
| Variable | Long name | Units |
|---|---|---|
| Polar_Stereographic_Grid | [none] | [none] |
| algorithm_uncertainty | The sea ice concentration algorithm and tie-point uncertainty on the southern hemisphere | 1 |
| confidence_level | confidence level | [none] |
| ice_conc | The sea ice concentration on the southern hemisphere | % |
| smearing_uncertainty | The sea ice concentration smearing uncertainty on the southern hemisphere | 1 |
| status_flag | status flag for concentration of sea ice retrieval | 1 |
| total_uncertainty | The sea ice concentration uncertainty on the southern hemisphere | 1 |
Full variable metadata#
Polar_Stereographic_Grid#
| Field | Value |
|---|---|
| grid_mapping_name | polar_stereographic |
| false_easting | 0.0 |
| false_northing | 0.0 |
| semi_major_axis | 6378273.0 |
| semi_minor_axis | 6356889.44891 |
| straight_vertical_longitude_from_pole | 0.0 |
| latitude_of_projection_origin | -90.0 |
| standard_parallel | -70.0 |
| proj4_string | +proj=stere +a=6378273 +b=6356889.44891 +lat_0=-90 +lat_ts=-70 +lon_0=0 |
algorithm_uncertainty#
| Field | Value |
|---|---|
| least_significant_digit | 3 |
| units | 1 |
| long_name | The sea ice concentration algorithm and tie-point uncertainty on the southern hemisphere |
| grid_mapping | Polar_Stereographic_Grid |
confidence_level#
| Field | Value |
|---|---|
| long_name | confidence level |
| valid_min | 0 |
| valid_max | 5 |
| grid_mapping | Polar_Stereographic_Grid |
| flag_values | 0, 1, 2, 3, 4, 5 |
| flag_meanings | unprocessed erroneous unreliable acceptable good excellent |
| flag_descriptions | 0 -> not processed, no input data 1 -> computation failed 2 -> processed but to be used with care 3 -> nominal processing, acceptable quality 4 -> nominal processing, good quality 5 -> nominal processing, excellent quality |
ice_conc#
| Field | Value |
|---|---|
| long_name | The sea ice concentration on the southern hemisphere |
| standard_name | sea_ice_area_fraction |
| units | % |
| valid_min | 0 |
| valid_max | 10000 |
| grid_mapping | Polar_Stereographic_Grid |
smearing_uncertainty#
| Field | Value |
|---|---|
| least_significant_digit | 3 |
| units | 1 |
| long_name | The sea ice concentration smearing uncertainty on the southern hemisphere |
| grid_mapping | Polar_Stereographic_Grid |
status_flag#
| Field | Value |
|---|---|
| units | 1 |
| long_name | status flag for concentration of sea ice retrieval |
| standard_name | sea_ice_area_fraction status_flag |
| valid_min | 0 |
| valid_max | 102 |
| grid_mapping | Polar_Stereographic_Grid |
| flag_values | 0, 2, 10, 14, 100, 101, 102 |
| flag_meanings | nominal lake background type_mask land missing unclassified |
| flag_descriptions | 0 -> nominal value from algorithm used 2 -> sea ice algorithm applied over lake 10 -> background data was used for setting the value 14 -> value set using an ice type mask 100 -> missing value due to over land 101 -> missing value due to missing data 102 -> unclassified pixel |
total_uncertainty#
| Field | Value |
|---|---|
| least_significant_digit | 3 |
| units | 1 |
| long_name | The sea ice concentration uncertainty on the southern hemisphere |
| grid_mapping | Polar_Stereographic_Grid |
Full dataset metadata#
| Field | Value |
|---|---|
| title | Daily Sea Ice Concentration Analysis from OSI SAF EUMETSAT, using the OSI SAF Ice Concentration Algorithm |
| product_id | OSI-408 |
| product_name | osi_saf_amsr2ice_conc |
| product_status | operational |
| abstract | The daily analysis of sea ice concentration is obtained from operation satellite images of the polar regions. It is ased on atmospherically corrected signal and a carefully selected sea ice concentration algorithm. This product is freely available from the EUMETSAT Oean and Sea Ice Satellite Application Facility (OSI SAF). |
| topiccategory | Oceans Climatology Meteorology Atmosphere |
| keywords | Sea Ice Concentration, Sea Ice, Oceanography, Meteorology, Climate, Remote Sensing |
| gcmd_keywords | Cryosphere > Sea Ice > Sea Ice Concentration Oceans > Sea Ice > Sea Ice Concentration Geographic Region > Southern Hemisphere Vertical Location > Sea Surface EUMETSAT/OSISAF > Satellite Application Facility on Ocean and Sea Ice, European Organisation for the Exploitation of Meteorological Satellites |
| activity_type | Space borne instrument |
| easternmost_longitude | 180.0 |
| westernmost_longitude | -180.0 |
| northernmost_latitude | -39.23089 |
| southernmost_latitude | -90.0 |
| area | Southern Hemisphere |
| instrument_type | AMSR2 |
| platform_name | GCOM-W |
| start_date | 2023-04-14 00:00:00 |
| stop_date | 2023-04-15 00:00:00 |
| project_name | EUMETSAT OSI SAF |
| institution | EUMETSAT OSI SAF |
| PI_name | Rasmus Tonboe |
| contact | osisaf-manager@met.no |
| distribution_statement | Free |
| copyright_statement | Copyright 2023 EUMETSAT |
| references | Product User Manual for OSI SAF AMSR2 Global Sea Ice Concentration, Rasmus Tonboe et al. (editor) v1.1, Aug 2016 http://www.osi-saf.org |
| history | 2023-04-15 creation |
| product_version | 1.0 |
| software_version | 1.0 |
| netcdf_version | 3.6.3 |
| Conventions | CF-1.4 |