Dataset: testds-userpublic#
Dataset identifier: pont-us/testds-userpublic.zarr
Data store: public
How to open this dataset in AVL JupyterLab #
ds = public_store_read.open_data('pont-us/testds-userpublic.zarr')
Basic information#
Parameter | Value |
---|---|
Bounding box longitude (°) | 600000.0 to 640000.0 |
Bounding box latitude (°) | 5562880.0 to 5602880.0 |
Time range | 2020-01-31 to 2020-01-31 |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
B02 | [none] | reflectance |
B03 | [none] | reflectance |
B04 | [none] | reflectance |
B05 | [none] | reflectance |
B06 | [none] | reflectance |
B08 | [none] | reflectance |
B11 | [none] | reflectance |
CLD | [none] | [none] |
NDVI | Normalized Difference Vegetation Index | unitless |
SCL | [none] | [none] |
Full variable metadata#
B02#
Field | Value |
---|---|
bandwidth | 66.0 |
bandwidth_a | 66 |
bandwidth_b | 66 |
resolution | 10 |
sample_type | FLOAT32 |
units | reflectance |
wavelength | 492.25 |
wavelength_a | 492.4 |
wavelength_b | 492.1 |
B03#
Field | Value |
---|---|
bandwidth | 36.0 |
bandwidth_a | 36 |
bandwidth_b | 36 |
resolution | 10 |
sample_type | FLOAT32 |
units | reflectance |
wavelength | 559.4 |
wavelength_a | 559.8 |
wavelength_b | 559 |
B04#
Field | Value |
---|---|
bandwidth | 31.0 |
bandwidth_a | 31 |
bandwidth_b | 31 |
resolution | 10 |
sample_type | FLOAT32 |
units | reflectance |
wavelength | 664.75 |
wavelength_a | 664.6 |
wavelength_b | 664.9 |
B05#
Field | Value |
---|---|
bandwidth | 15.5 |
bandwidth_a | 15 |
bandwidth_b | 16 |
resolution | 20 |
sample_type | FLOAT32 |
units | reflectance |
wavelength | 703.95 |
wavelength_a | 704.1 |
wavelength_b | 703.8 |
B06#
Field | Value |
---|---|
bandwidth | 15.0 |
bandwidth_a | 15 |
bandwidth_b | 15 |
resolution | 20 |
sample_type | FLOAT32 |
units | reflectance |
wavelength | 739.8 |
wavelength_a | 740.5 |
wavelength_b | 739.1 |
B08#
Field | Value |
---|---|
bandwidth | 106.0 |
bandwidth_a | 106 |
bandwidth_b | 106 |
resolution | 10 |
sample_type | FLOAT32 |
units | reflectance |
wavelength | 832.85 |
wavelength_a | 832.8 |
wavelength_b | 832.9 |
B11#
Field | Value |
---|---|
bandwidth | 92.5 |
bandwidth_a | 91 |
bandwidth_b | 94 |
resolution | 20 |
sample_type | FLOAT32 |
units | reflectance |
wavelength | 1612.05 |
wavelength_a | 1613.7 |
wavelength_b | 1610.4 |
CLD#
Field | Value |
---|---|
sample_type | UINT8 |
NDVI#
Field | Value |
---|---|
color_bar_name | RdYlGn |
long_name | Normalized Difference Vegetation Index |
units | unitless |
valid_max | 1.0 |
valid_min | -1.0 |
SCL#
Field | Value |
---|---|
flag_meanings | no_data saturated_or_defective dark_area_pixels cloud_shadows vegetation bare_soils water clouds_low_probability_or_unclassified clouds_medium_probability clouds_high_probability cirrus snow_or_ice |
flag_values | 0,1,2,3,4,5,6,7,8,9,10,11 |
sample_type | UINT8 |
crs#
Field | Value |
---|---|
crs_wkt | PROJCRS["WGS 84 / UTM zone 31N",BASEGEOGCRS["WGS 84",ENSEMBLE["World Geodetic System 1984 ensemble",MEMBER["World Geodetic System 1984 (Transit)"],MEMBER["World Geodetic System 1984 (G730)"],MEMBER["World Geodetic System 1984 (G873)"],MEMBER["World Geodetic System 1984 (G1150)"],MEMBER["World Geodetic System 1984 (G1674)"],MEMBER["World Geodetic System 1984 (G1762)"],MEMBER["World Geodetic System 1984 (G2139)"],ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]],ENSEMBLEACCURACY[2.0]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],ID["EPSG",4326]],CONVERSION["UTM zone 31N",METHOD["Transverse Mercator",ID["EPSG",9807]],PARAMETER["Latitude of natural origin",0,ANGLEUNIT["degree",0.0174532925199433],ID["EPSG",8801]],PARAMETER["Longitude of natural origin",3,ANGLEUNIT["degree",0.0174532925199433],ID["EPSG",8802]],PARAMETER["Scale factor at natural origin",0.9996,SCALEUNIT["unity",1],ID["EPSG",8805]],PARAMETER["False easting",500000,LENGTHUNIT["metre",1],ID["EPSG",8806]],PARAMETER["False northing",0,LENGTHUNIT["metre",1],ID["EPSG",8807]]],CS[Cartesian,2],AXIS["(E)",east,ORDER[1],LENGTHUNIT["metre",1]],AXIS["(N)",north,ORDER[2],LENGTHUNIT["metre",1]],USAGE[SCOPE["Engineering survey, topographic mapping."],AREA["Between 0°E and 6°E, northern hemisphere between equator and 84°N, onshore and offshore. Algeria. Andorra. Belgium. Benin. Burkina Faso. Denmark - North Sea. France. Germany - North Sea. Ghana. Luxembourg. Mali. Netherlands. Niger. Nigeria. Norway. Spain. Togo. United Kingdom (UK) - North Sea."],BBOX[0,0,84,6]],ID["EPSG",32631]] |
false_easting | 500000.0 |
false_northing | 0.0 |
geographic_crs_name | WGS 84 |
grid_mapping_name | transverse_mercator |
horizontal_datum_name | World Geodetic System 1984 ensemble |
inverse_flattening | 298.257223563 |
latitude_of_projection_origin | 0.0 |
longitude_of_central_meridian | 3.0 |
longitude_of_prime_meridian | 0.0 |
prime_meridian_name | Greenwich |
projected_crs_name | WGS 84 / UTM zone 31N |
reference_ellipsoid_name | WGS 84 |
scale_factor_at_central_meridian | 0.9996 |
semi_major_axis | 6378137.0 |
semi_minor_axis | 6356752.314245179 |
Full dataset metadata#
Field | Value |
---|---|
Conventions | CF-1.7 |
date_created | 2022-05-20T11:19:16.082194 |
geospatial_bounds | POLYGON((4.382684363165229 49.55649445148695, 4.382684363165229 50.53915119223857, 6.001007141384614 50.53915119223857, 6.001007141384614 49.55649445148695, 4.382684363165229 49.55649445148695)) |
geospatial_bounds_crs | CRS84 |
geospatial_lat_max | 50.53915119223857 |
geospatial_lat_min | 49.55649445148695 |
geospatial_lat_resolution | 0.00017449420911219704 |
geospatial_lat_units | degrees_north |
geospatial_lon_max | 6.001007141384614 |
geospatial_lon_min | 4.382684363165229 |
geospatial_lon_resolution | 0.0002873204198250434 |
geospatial_lon_units | degrees_east |
history | cube_config: band_fill_values: None, band_names: B02, B03, B04, B05, B06, B08, B11, SCL, CLD, band_sample_types: None, band_units: None, bbox: 600000.0, 5490240.0, 712640.0, 5602880.0, collection_id: None, crs: EPSG:32631, dataset_name: S2L2A, downsampling: NEAREST, four_d: False, mosaicking_order: mostRecent, spatial_res: 20.0, tile_size: 512, 512, time_period: None, time_range: 2020-01-31T00:00:00+00:00, 2020-02-02T00:00:00+00:00, time_tolerance: 0 days 00:30:00, upsampling: NEAREST, program: xcube_sh.chunkstore.SentinelHubChunkStore, cube_config: bbox: 600000.0, 5490240.0, 709800.0, 5600040.0, crs: EPSG:32631, metadata: title: S2 NDVI Belgium 2020, spatial_res: 20.0, tile_size: 512, 512, time_range: 2020-01-31, 2020-02-02, variable_names: B02, B03, B04, B05, B06, B08, B11, SCL, CLD, program: xcube gen2, version 0.10.2 |
processing_level | L2A |
time_coverage_duration | P0DT0H0M38S |
time_coverage_end | 2020-01-31T10:57:16+00:00 |
time_coverage_start | 2020-01-31T10:56:38+00:00 |
title | testds-userpublic |